Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
CADILLAC | FLEETWOOD Saloon | L26(299CUV8) | Petrol | 4.9 | 203hp | 149kw | 1990-1993 |
Important notes:Construction year to: 199208 | |||||||
CADILLAC | FLEETWOOD Saloon | LO5 | Petrol | 5.7 | 177hp | 130kw | 1989-1993 |
Important notes:Construction year from: 199209;Construction year to: 199308 | |||||||
CADILLAC | FLEETWOOD Saloon | LO5 | Petrol | 5.7 | 188hp | 138kw | 1992-1994 |
Important notes:Construction year to: 199308 | |||||||
CADILLAC | FLEETWOOD Saloon | LT1(350CUV8) | Petrol | 5.7 | 264hp | 194kw | 1994-1997 |
Important notes:Construction year to: 199612 | |||||||
CHEVROLET | BLAZER S10 | L35(262CUL6) | Petrol | 4.3 | 193hp | 142kw | 1994-2005 |
Important notes:Construction year from: 199409;Construction year to: 199508;Type: | |||||||
CHEVROLET | CAPRICE | LG4 | Petrol | 5.0 | 173hp | 127kw | 1987-1990 |
Important notes:Construction year from: 198809;Engine Code: LO3 | |||||||
CHEVROLET | CAPRICE | LG4 | Petrol | 5.0 | 173hp | 127kw | 1990-1993 |
Important notes:Construction year to: 199308 | |||||||
CHEVROLET | CAPRICE | LO3 | Petrol | 5.0 | 173hp | 127kw | 1990-1993 |
Important notes:Construction year to: 199308 | |||||||
CHEVROLET | CAPRICE | LO3 | Petrol | 5.0 | 231hp | 170kw | 1990-1993 |
Important notes:Construction year to: 199308 | |||||||
CHEVROLET | K1500 Standard Cab Pickup | LO5 | Petrol | 5.7 | 214hp | 157kw | 1987-1993 |
Important notes:Construction year from: 199201 | |||||||
CHEVROLET | LUMINA APV MPV | L82(191CUV6) | Petrol | 3.1 | 162hp | 119kw | 1994-1996 |
CHEVROLET | SUBURBAN | LO5 | Petrol | 5.7 | 214hp | 157kw | 1991-1996 |
Important notes:Construction year to: 199509 | |||||||
PONTIAC | FIREBIRD Convertible | L32 | Petrol | 3.4 | 162hp | 119kw | 1993-1995 |
Important notes:Construction year to: 199508 | |||||||
PONTIAC | FIREBIRD | L32 | Petrol | 3.4 | 162hp | 119kw | 1992-1995 |
Important notes:Construction year to: 199508 | |||||||
PONTIAC | FIREBIRD | LE2(CU173V6) | Petrol | 2.8 | 114hp | 84kw | 1982-1984 |
Important notes:Construction year to: 198408 | |||||||
PONTIAC | PHOENIX Coupe | LB6 | Petrol | 2.8 | 117hp | 86kw | 1979-1981 |
Important notes:Construction year from: 197909;Construction year to: 198008;Electrode gap to be set [mm]: 1,1 | |||||||
PONTIAC | PHOENIX | LB6 | Petrol | 2.8 | 116hp | 85kw | 1979-1981 |
Important notes:Construction year from: 197909;Construction year to: 198008;Electrode gap to be set [mm]: 1,1 |