Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
HONDA | CIVIC VII Saloon (ES) | LDA1 | Petrol/Electric | 1.3 | 83hp | 61kw | 2003-2005 |
Important notes:Electrode gap to be set [mm]: 1,1 | |||||||
HONDA | CIVIC VII Saloon (ES, ET) | LDA1 | Petrol/Electric | 1.3 | 83hp | 61kw | 2003-2005 |
Important notes:Electrode gap to be set [mm]: 1,1 | |||||||
HYUNDAI | COUPE (GK) | G6BA | Petrol | 2.7 | 165hp | 121kw | 2001-2009 |
Important notes:Construction year from: 200410;Electrode gap to be set [mm]: 1,1 | |||||||
HYUNDAI | COUPE (GK) | G6BA | Petrol | 2.7 | 167hp | 123kw | 2002-2009 |
Important notes:Construction year from: 200410;Electrode gap to be set [mm]: 1,1 | |||||||
HYUNDAI | GRANDEUR (TG) | G6DB | Petrol | 3.3 | 235hp | 173kw | 2005-2010 |
Important notes:Block Separation: ;Construction year from: 200507;Construction year from: 200509;Construction year to: 201003;Construction year to: 201011;Electrode gap to be set [mm]: 1,1;Engine Code: G6DB;Engine Code: G6DB<(J1) 33LD>;Supplementary Article/Info 2: for lead-free fuel | |||||||
HYUNDAI | GRANDEUR (TG) | G6DB | Petrol | 3.3 | 260hp | 191kw | 2010-2011 |
Important notes:Construction year to: 201012;Electrode gap to be set [mm]: 1,1 | |||||||
HYUNDAI | SONATA V (NF) | G6DB | Petrol | 3.3 | 233hp | 171kw | 2005-2010 |
Important notes:Construction year to: 200812;Electrode gap to be set [mm]: 1,1 | |||||||
HYUNDAI | SONATA V (NF) | G6DB | Petrol | 3.3 | 235hp | 173kw | 2005-2010 |
Important notes:Construction year to: 200812;Electrode gap to be set [mm]: 1,1 | |||||||
HYUNDAI | SONATA V (NF) | G6DB | Petrol | 3.3 | 250hp | 184kw | 2008-2010 |
Important notes:Electrode gap to be set [mm]: 1,1 | |||||||
HYUNDAI | TUCSON (JM) | G6BA | Petrol | 2.7 | 175hp | 129kw | 2004-2010 |
Important notes:Construction year to: 201003;Electrode gap to be set [mm]: 1,1 | |||||||
HYUNDAI | ix55 | G6DA | Petrol | 3.8 | 264hp | 194kw | 2011-now |
Important notes:Construction year to: 201212;Electrode gap to be set [mm]: 1,1 | |||||||
KIA | OPIRUS (GH) | G6DA | Petrol | 3.8 | 267hp | 196kw | 2006-now |
Important notes:Construction year to: 200907;Electrode gap to be set [mm]: 1,1 | |||||||
KIA | SORENTO I (JC) | G6DB | Petrol | 3.3 | 245hp | 180kw | 2008-2009 |
Important notes:Construction year to: 200908;Electrode gap to be set [mm]: 1,1 | |||||||
KIA | SORENTO I (JC) | G6DB | Petrol | 3.3 | 248hp | 182kw | 2007-now |
Important notes:Construction year to: 200908;Electrode gap to be set [mm]: 1,1 | |||||||
KIA | SPORTAGE (JE_, KM_) | G6BA | Petrol | 2.7 | 175hp | 129kw | 2004-now |
Important notes:Construction year to: 201005;Electrode gap to be set [mm]: 1,1 | |||||||
SUZUKI | SX4 (EY, GY) | J20A | Petrol | 2.0 | 146hp | 107kw | 2006-now |
Important notes:Construction year to: 201411;Electrode gap to be set [mm]: 1,1 | |||||||
SUZUKI | SX4 / SX4 CLASSIC (EY, GY) | J20A | Petrol | 2.0 | 146hp | 107kw | 2006-now |
Important notes:Construction year to: 201411;Electrode gap to be set [mm]: 1,1 | |||||||
TOYOTA | HIACE IV Box (LXH1_, RZH1_, LH1_) | 3RZ-FE | Petrol | 2.7 | 143hp | 105kw | 1998-2005 |
Important notes:Construction year from: 200109;Electrode gap to be set [mm]: 1,1 | |||||||
TOYOTA | HIACE IV Box (LXH1_, RZH1_, LH1_) | 3RZ-FE | Petrol | 2.7 | 144hp | 106kw | 1998-2005 |
Important notes:Construction year from: 200109;Electrode gap to be set [mm]: 1,1 | |||||||
TOYOTA | HIACE IV Box (__H1_, __H2_) | 3RZ-FE | Petrol | 2.7 | 143hp | 105kw | 1998-2005 |
Important notes:Construction year from: 200109;Electrode gap to be set [mm]: 1,1 | |||||||
TOYOTA | HIACE IV Box (__H1_, __H2_) | 3RZ-FE | Petrol | 2.7 | 144hp | 106kw | 1998-2005 |
Important notes:Construction year from: 200109;Electrode gap to be set [mm]: 1,1 | |||||||
TOYOTA | HIACE IV Bus (_H1_, _H2_) | 3RZ-FE | Petrol | 2.7 | 143hp | 105kw | 1998-2001 |
Important notes:Construction year from: 200109;Electrode gap to be set [mm]: 1,1 | |||||||
TOYOTA | HIACE IV Bus (_H1_, _H2_) | 3RZ-FE | Petrol | 2.7 | 143hp | 105kw | 1998-2006 |
Important notes:Construction year from: 200109;Electrode gap to be set [mm]: 1,1 | |||||||
TOYOTA | HIACE IV Bus (_H1_, _H2_) | 3RZ-FE | Petrol | 2.7 | 144hp | 106kw | 1998-2005 |
Important notes:Construction year from: 200109;Electrode gap to be set [mm]: 1,1 | |||||||
TOYOTA | HIACE IV Bus (_H1_, _H2_) | 3RZ-FE | Petrol | 2.7 | 144hp | 106kw | 1998-2006 |
Important notes:Construction year from: 200109;Electrode gap to be set [mm]: 1,1 | |||||||
TOYOTA | HIACE IV Bus (__H1_, __H2_) | 3RZ-FE | Petrol | 2.7 | 143hp | 105kw | 1998-2001 |
Important notes:Construction year from: 200109;Electrode gap to be set [mm]: 1,1 | |||||||
TOYOTA | HIACE IV Bus (__H1_, __H2_) | 3RZ-FE | Petrol | 2.7 | 143hp | 105kw | 1998-2006 |
Important notes:Construction year from: 200109;Electrode gap to be set [mm]: 1,1 | |||||||
TOYOTA | HIACE IV Bus (__H1_, __H2_) | 3RZ-FE | Petrol | 2.7 | 144hp | 106kw | 1998-2005 |
Important notes:Construction year from: 200109;Electrode gap to be set [mm]: 1,1 | |||||||
TOYOTA | HIACE IV Bus (__H1_, __H2_) | 3RZ-FE | Petrol | 2.7 | 144hp | 106kw | 1998-2006 |
Important notes:Construction year from: 200109;Electrode gap to be set [mm]: 1,1 | |||||||
TOYOTA | PREVIA III (_R2_, _R5_) | 2AZ-FE | Petrol | 2.4 | 170hp | 125kw | 2005-now |
Important notes:Construction year from: 201205;Electrode gap to be set [mm]: 1,1;Type: | |||||||
TOYOTA | PRIUS Saloon (_W1_) | 1NZ-FXE | Petrol/Electric | 1.5 | 72hp | 53kw | 2000-2004 |
Important notes:Construction year to: 200308;Electrode gap to be set [mm]: 1,1 | |||||||
TOYOTA | RAV 4 III (_A3_) | 1AZ-FE | Petrol | 2.0 | 152hp | 112kw | 2006-2013 |
Important notes:Construction year from: 201205;Construction year to: 201211;Electrode gap to be set [mm]: 1,1 | |||||||
TOYOTA | RAV 4 III (_A3_) | 2AZ-FE | Petrol | 2.4 | 170hp | 125kw | 2005-2013 |
Important notes:Construction year from: 201205;Construction year to: 201211;Electrode gap to be set [mm]: 1,1;Type: |