Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
MITSUBISHI | COLT CZC Convertible (RG) | 4A91 | Petrol | 1.5 | 109hp | 80kw | 2006-2009 |
Important notes:Construction year to: 200807;Electrode gap to be set [mm]: 1,1;Equipment Variant: Standart | |||||||
MITSUBISHI | COLT VI (Z3_A, Z2_A) | 3A91 | Petrol | 1.1 | 75hp | 55kw | 2004-2012 |
Important notes:Construction year to: 201006;Electrode gap to be set [mm]: 1,1;Equipment Variant: Standart;Vehicle Equipment: for vehicles without start-stop function | |||||||
MITSUBISHI | COLT VI (Z3_A, Z2_A) | 4A90 | Petrol/Liquified Petroleum Gas (LPG) | 1.3 | 95hp | 70kw | 2004-2012 |
Important notes:Construction year to: 201006;Electrode gap to be set [mm]: 1,1;Equipment Variant: Standart;Fuel Type: Petrol;Vehicle Equipment: for vehicles without start-stop function | |||||||
MITSUBISHI | COLT VI (Z3_A, Z2_A) | 4A90 | Petrol | 1.3 | 95hp | 70kw | 2004-2012 |
Important notes:Construction year to: 201006;Electrode gap to be set [mm]: 1,1;Equipment Variant: Standart;Fuel Type: Petrol;Vehicle Equipment: for vehicles without start-stop function | |||||||
MITSUBISHI | COLT VI (Z3_A, Z2_A) | 4A91 | Petrol | 1.5 | 109hp | 80kw | 2004-2012 |
Important notes:Construction year to: 201006;Electrode gap to be set [mm]: 1,1;Equipment Variant: Standart | |||||||
SMART | FORFOUR (454) | M 134.910 | Petrol | 1.1 | 75hp | 55kw | 2004-2006 |
Important notes:Electrode gap to be set [mm]: 1,1 | |||||||
SMART | FORFOUR (454) | M 134.911 | Petrol | 1.1 | 64hp | 47kw | 2005-2006 |
Important notes:Electrode gap to be set [mm]: 1,1 | |||||||
SMART | FORFOUR (454) | M 135.930 | Petrol | 1.3 | 95hp | 70kw | 2004-2006 |
Important notes:Electrode gap to be set [mm]: 1,1 | |||||||
SMART | FORFOUR (454) | M 135.950 | Petrol | 1.5 | 109hp | 80kw | 2004-2006 |
Important notes:Electrode gap to be set [mm]: 1,1 | |||||||
SMART | FORFOUR (454) | M 135.950 | Petrol | 1.5 | 122hp | 90kw | 2004-2006 |
Important notes:Electrode gap to be set [mm]: 1,1 |