Door Handle, interior
Art-Nr: 501494755
Paired article numbers: 501 493Colour: Chrome / BlackFitting Position: Front and RearFitting Position: RightFitting Position: Interior
$7.74
Fitting Position: | Front and Rear |
Colour: | Chrome / Black |
Fitting Position: | Right |
Brand | Code |
3RG | 82106 |
BBR Automotive | 003-80-09230 |
BMW | 51218226050 |
FEBI BILSTEIN | 23746 |
JP GROUP | 1487800180 |
OEM | 8302300000 |
OEM | 23746 |
OEM | 8851218226050 |
SWAG | 20 92 3746 |
TOPRAN | 501 494 |
Brand | Model | Engine | KW | Year |
BMW | 5 (E39) | 2.0 | 100kw | 1999-2003 |
BMW | 5 (E39) | 2.0 | 100kw | 2000-2003 |
Important notes:Construction year to: 03.2001 | ||||
BMW | 5 (E39) | 2.0 | 110kw | 1996-2000 |
BMW | 5 (E39) | 2.2 | 125kw | 2000-2003 |
Important notes:Construction year to: 03.2001 | ||||
BMW | 5 (E39) | 2.5 | 105kw | 1996-2003 |
Important notes:Construction year to: 03.2001 | ||||
BMW | 5 (E39) | 2.5 | 120kw | 2000-2003 |
Important notes:Construction year to: 03.2001 | ||||
BMW | 5 (E39) | 2.5 | 125kw | 1995-2000 |
BMW | 5 (E39) | 2.5 | 141kw | 2000-2003 |
Important notes:Construction year to: 03.2001 | ||||
BMW | 5 (E39) | 2.5 | 85kw | 1997-2003 |
Important notes:Construction year to: 03.2001 | ||||
BMW | 5 (E39) | 2.8 | 142kw | 1995-2000 |
BMW | 5 (E39) | 3.0 | 135kw | 1998-2000 |
BMW | 5 (E39) | 3.0 | 142kw | 2000-2003 |
Important notes:Construction year to: 03.2001 | ||||
BMW | 5 (E39) | 3.0 | 170kw | 2000-2003 |
Important notes:Construction year to: 03.2001 | ||||
BMW | 5 (E39) | 3.5 | 173kw | 1996-1999 |
BMW | 5 (E39) | 3.5 | 180kw | 1999-2003 |
Important notes:Construction year to: 03.2001 | ||||
BMW | 5 (E39) | 4.4 | 210kw | 1996-2003 |
Important notes:Construction year to: 03.2001 | ||||
BMW | 5 (E39) | 4.9 | 294kw | 1998-2003 |
Important notes:Construction year to: 03.2001 | ||||
BMW | 5 Touring (E39) | 2.0 | 100kw | 1999-2004 |
BMW | 5 Touring (E39) | 2.0 | 100kw | 2000-2003 |
Important notes:Construction year to: 03.2001 | ||||
BMW | 5 Touring (E39) | 2.0 | 110kw | 1997-2000 |
BMW | 5 Touring (E39) | 2.2 | 125kw | 2000-2004 |
Important notes:Construction year to: 03.2001 | ||||
BMW | 5 Touring (E39) | 2.5 | 105kw | 1997-2004 |
Important notes:Construction year to: 03.2001 | ||||
BMW | 5 Touring (E39) | 2.5 | 120kw | 2000-2004 |
Important notes:Construction year to: 03.2001 | ||||
BMW | 5 Touring (E39) | 2.5 | 125kw | 1997-2000 |
BMW | 5 Touring (E39) | 2.5 | 141kw | 2000-2004 |
Important notes:Construction year to: 03.2001 | ||||
BMW | 5 Touring (E39) | 2.8 | 142kw | 1997-2000 |
BMW | 5 Touring (E39) | 3.0 | 135kw | 1998-2000 |
BMW | 5 Touring (E39) | 3.0 | 142kw | 2000-2004 |
Important notes:Construction year to: 03.2001 | ||||
BMW | 5 Touring (E39) | 3.0 | 170kw | 2000-2004 |
Important notes:Construction year to: 03.2001 | ||||
BMW | 5 Touring (E39) | 4.4 | 210kw | 1997-2004 |
Important notes:Construction year to: 03.2001 | ||||
BMW | 7 (E38) | 2.5 | 105kw | 1996-2001 |
Important notes:Construction year to: 09.1998 | ||||
BMW | 7 (E38) | 2.8 | 142kw | 1995-2001 |
Important notes:Construction year to: 09.1998 | ||||
BMW | 7 (E38) | 3.0 | 135kw | 1998-2000 |
Important notes:Construction year to: 09.1998 | ||||
BMW | 7 (E38) | 3.0 | 155kw | 1994-2001 |
BMW | 7 (E38) | 3.0 | 160kw | 1994-2001 |
Important notes:Construction year to: 09.1998 | ||||
BMW | 7 (E38) | 3.5 | 173kw | 1996-2001 |
Important notes:Construction year to: 09.1998 | ||||
BMW | 7 (E38) | 4.0 | 210kw | 1994-2001 |
Important notes:Construction year to: 09.1998 | ||||
BMW | 7 (E38) | 4.4 | 210kw | 1996-2001 |
Important notes:Construction year to: 09.1998 | ||||
BMW | 7 (E38) | 5.4 | 240kw | 1994-2001 |
Important notes:Construction year to: 09.1998 |