Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
DACIA | DOKKER (KE_) | H5F 402 | Petrol | 1.2 | 115hp | 85kw | 2012-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: For vehicles with air conditioning | |||||||
DACIA | DOKKER (KE_) | H5F 408 | Petrol | 1.2 | 115hp | 85kw | 2012-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: For vehicles with air conditioning | |||||||
DACIA | DOKKER Estate (KE_) | H5F 402 | Petrol | 1.2 | 115hp | 85kw | 2012-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: For vehicles with air conditioning | |||||||
DACIA | DOKKER Estate (KE_) | H5F 408 | Petrol | 1.2 | 115hp | 85kw | 2012-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: For vehicles with air conditioning | |||||||
DACIA | DOKKER Express Box | H5F 402 | Petrol | 1.2 | 114hp | 84kw | 2012-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: for vehicles with air conditioning | |||||||
DACIA | DOKKER Express | H5F 402 | Petrol | 1.2 | 114hp | 84kw | 2012-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: for vehicles with air conditioning | |||||||
DACIA | DUSTER (HS_) | H5F 404 | Petrol | 1.2 | 125hp | 92kw | 2013-2018 |
Important notes:Driven Units: Driven unit: alternator | |||||||
DACIA | DUSTER (HS_) | H5F 408 | Petrol | 1.2 | 125hp | 92kw | 2013-2018 |
Important notes:Driven Units: Driven unit: alternator | |||||||
DACIA | DUSTER (HS_) | H5F 410 | Petrol | 1.2 | 125hp | 92kw | 2015-2018 |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: For vehicles with air conditioning | |||||||
DACIA | DUSTER Box | H5F 404 | Petrol | 1.2 | 125hp | 92kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: For vehicles with air conditioning | |||||||
DACIA | DUSTER | H5F 404 | Petrol | 1.2 | 125hp | 92kw | 2013-2018 |
Important notes:Driven Units: Driven unit: alternator | |||||||
DACIA | DUSTER | H5F 408 | Petrol | 1.2 | 125hp | 92kw | 2013-2018 |
Important notes:Driven Units: Driven unit: alternator | |||||||
DACIA | DUSTER | H5F 410 | Petrol | 1.2 | 125hp | 92kw | 2015-2018 |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: For vehicles with air conditioning | |||||||
DACIA | LODGY (JS_) | H5F 402 | Petrol | 1.2 | 115hp | 85kw | 2012-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: for vehicles with air conditioning | |||||||
DACIA | LODGY (JS_) | H5F 408 | Petrol | 1.2 | 115hp | 85kw | 2012-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: for vehicles with air conditioning | |||||||
DACIA | LOGAN II | H4B 400 | Petrol | 0.9 | 90hp | 66kw | 2012-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: For vehicles with air conditioning | |||||||
DACIA | LOGAN II | H4B 405 | Petrol/Liquified Petroleum Gas (LPG) | 0.9 | 90hp | 66kw | 2015-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: for vehicles with air conditioning | |||||||
DACIA | LOGAN II | H4B 408 | Petrol | 0.9 | 90hp | 66kw | 2012-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: For vehicles with air conditioning | |||||||
DACIA | LOGAN II | H4B 410 | Petrol/Liquified Petroleum Gas (LPG) | 0.9 | 90hp | 66kw | 2015-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: for vehicles with air conditioning | |||||||
DACIA | LOGAN MCV II | H4B 400 | Petrol | 0.9 | 90hp | 66kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: for vehicles with air conditioning | |||||||
DACIA | LOGAN MCV II | H4B 405 | Petrol/Liquified Petroleum Gas (LPG) | 0.9 | 90hp | 66kw | 2015-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: For vehicles with air conditioning | |||||||
DACIA | LOGAN MCV II | H4B 408 | Petrol | 0.9 | 90hp | 66kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: for vehicles with air conditioning | |||||||
DACIA | LOGAN MCV II | H4B 410 | Petrol/Liquified Petroleum Gas (LPG) | 0.9 | 90hp | 66kw | 2015-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: For vehicles with air conditioning | |||||||
DACIA | SANDERO II | H4B 400 | Petrol | 0.9 | 90hp | 66kw | 2012-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: for vehicles with air conditioning | |||||||
NISSAN | JUKE (F15) | HRA2DDT | Petrol | 1.2 | 115hp | 85kw | 2014-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
NISSAN | PULSAR Hatchback (C13) | HRA2DDT | Petrol | 1.2 | 115hp | 85kw | 2014-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
NISSAN | QASHQAI II Closed Off-Road Vehicle (J11, J11_) | HR12DDT | Petrol | 1.2 | 115hp | 85kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
NISSAN | QASHQAI II Closed Off-Road Vehicle (J11, J11_) | HRA2DDT | Petrol | 1.2 | 115hp | 85kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | CAPTUR (J5_, H5_) | H4B 400 | Petrol | 0.9 | 90hp | 66kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: for vehicles with air conditioning | |||||||
RENAULT | CAPTUR (J5_, H5_) | H5F 403 | Petrol | 1.2 | 120hp | 88kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | CAPTUR (J5_, H5_) | H5F 408 | Petrol | 1.2 | 118hp | 87kw | 2016-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | CAPTUR (J5_, H5_) | H5F 412 | Petrol | 1.2 | 118hp | 87kw | 2016-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | CAPTUR I (J5_, H5_) | H4B 400 | Petrol | 0.9 | 90hp | 66kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: for vehicles with air conditioning | |||||||
RENAULT | CAPTUR I (J5_, H5_) | H5F 403 | Petrol | 1.2 | 120hp | 88kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | CAPTUR I (J5_, H5_) | H5F 408 | Petrol | 1.2 | 118hp | 87kw | 2016-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | CAPTUR I (J5_, H5_) | H5F 412 | Petrol | 1.2 | 118hp | 87kw | 2016-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | CLIO IV (BH_) | H4B 400 | Petrol | 0.9 | 90hp | 66kw | 2012-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: for vehicles with air conditioning | |||||||
RENAULT | CLIO IV (BH_) | H4B 408 | Petrol | 0.9 | 90hp | 66kw | 2012-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: for vehicles with air conditioning | |||||||
RENAULT | CLIO IV (BH_) | H5F 403 | Petrol | 1.2 | 120hp | 88kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | CLIO IV (BH_) | H5F 408 | Petrol | 1.2 | 118hp | 87kw | 2016-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | CLIO IV (BH_) | H5F 412 | Petrol | 1.2 | 118hp | 87kw | 2016-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | CLIO IV Grandtour (KH_) | H4B 400 | Petrol | 0.9 | 90hp | 66kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: For vehicles with air conditioning | |||||||
RENAULT | CLIO IV Grandtour (KH_) | H4B 408 | Petrol | 0.9 | 90hp | 66kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: For vehicles with air conditioning | |||||||
RENAULT | CLIO IV Grandtour (KH_) | H5F 403 | Petrol | 1.2 | 120hp | 88kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | CLIO IV Grandtour (KH_) | H5F 408 | Petrol | 1.2 | 118hp | 87kw | 2016-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | CLIO IV Grandtour (KH_) | H5F 412 | Petrol | 1.2 | 118hp | 87kw | 2016-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | CLIO IV Sport Tourer (KH_) | H4B 400 | Petrol | 0.9 | 90hp | 66kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: For vehicles with air conditioning | |||||||
RENAULT | CLIO IV Sport Tourer (KH_) | H4B 408 | Petrol | 0.9 | 90hp | 66kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: For vehicles with air conditioning | |||||||
RENAULT | CLIO IV Sport Tourer (KH_) | H5F 403 | Petrol | 1.2 | 120hp | 88kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | CLIO IV Sport Tourer (KH_) | H5F 408 | Petrol | 1.2 | 118hp | 87kw | 2016-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | CLIO IV Sport Tourer (KH_) | H5F 412 | Petrol | 1.2 | 118hp | 87kw | 2016-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | CLIO IV | H4B 400 | Petrol | 0.9 | 90hp | 66kw | 2012-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: for vehicles with air conditioning | |||||||
RENAULT | CLIO IV | H4B 408 | Petrol | 0.9 | 90hp | 66kw | 2012-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: for vehicles with air conditioning | |||||||
RENAULT | CLIO IV | H5F 403 | Petrol | 1.2 | 120hp | 88kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | CLIO IV | H5F 408 | Petrol | 1.2 | 118hp | 87kw | 2016-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | CLIO IV | H5F 412 | Petrol | 1.2 | 118hp | 87kw | 2016-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | GRAND SCÉNIC III (JZ0/1_) | H5F 400 | Petrol | 1.2 | 116hp | 85kw | 2012-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | GRAND SCÉNIC III (JZ0/1_) | H5F 404 | Petrol | 1.2 | 132hp | 97kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | GRAND SCÉNIC IV (R9_) | H5F 408 | Petrol | 1.2 | 115hp | 85kw | 2016-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: for vehicles with air conditioning | |||||||
RENAULT | GRAND SCÉNIC IV (R9_) | H5F 408 | Petrol | 1.2 | 130hp | 96kw | 2016-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: for vehicles with air conditioning | |||||||
RENAULT | KADJAR (HA_, HL_) | H5F 408 | Petrol | 1.2 | 130hp | 96kw | 2015-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | KANGOO / GRAND KANGOO (KW0/1_) | H5F 400 | Petrol | 1.2 | 115hp | 84kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: for vehicles with air conditioning | |||||||
RENAULT | KANGOO / GRAND KANGOO (KW0/1_) | H5F 408 | Petrol | 1.2 | 115hp | 84kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: for vehicles with air conditioning | |||||||
RENAULT | KANGOO / GRAND KANGOO (KW0/1_) | H5F 412 | Petrol | 1.2 | 115hp | 84kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: for vehicles with air conditioning | |||||||
RENAULT | KANGOO Express (FW0/1_) | H5F 400 | Petrol | 1.2 | 115hp | 84kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: For vehicles with air conditioning | |||||||
RENAULT | KANGOO Express (FW0/1_) | H5F 408 | Petrol | 1.2 | 115hp | 84kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: For vehicles with air conditioning | |||||||
RENAULT | KANGOO Express (FW0/1_) | H5F 412 | Petrol | 1.2 | 115hp | 84kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: For vehicles with air conditioning | |||||||
RENAULT | MEGANE CC (EZ0/1_) | H5F 404 | Petrol | 1.2 | 132hp | 97kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | MEGANE III Coupe (DZ0/1_) | H5F 400 | Petrol | 1.2 | 116hp | 85kw | 2012-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | MEGANE III Coupe (DZ0/1_) | H5F 404 | Petrol | 1.2 | 132hp | 97kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | MEGANE III Coupe (DZ0/1_) | H5F 405 | Petrol | 1.2 | 132hp | 97kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | MEGANE III Coupe (DZ0/1_) | H5F 408 | Petrol | 1.2 | 116hp | 85kw | 2012-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | MEGANE III Coupe (DZ0/1_) | H5F 412 | Petrol | 1.2 | 132hp | 97kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | MEGANE III Grandtour (KZ0/1) | H5F 400 | Petrol | 1.2 | 116hp | 85kw | 2012-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | MEGANE III Grandtour (KZ0/1) | H5F 404 | Petrol | 1.2 | 132hp | 97kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | MEGANE III Grandtour (KZ0/1) | H5F 405 | Petrol | 1.2 | 132hp | 97kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | MEGANE III Grandtour (KZ0/1) | H5F 408 | Petrol | 1.2 | 116hp | 85kw | 2012-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | MEGANE III Grandtour (KZ0/1) | H5F 412 | Petrol | 1.2 | 132hp | 97kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | MEGANE III Hatchback (BZ0/1_) | H5F 400 | Petrol | 1.2 | 116hp | 85kw | 2012-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | MEGANE III Hatchback (BZ0/1_) | H5F 404 | Petrol | 1.2 | 132hp | 97kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | MEGANE III Hatchback (BZ0/1_) | H5F 405 | Petrol | 1.2 | 132hp | 97kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | MEGANE III Hatchback (BZ0/1_) | H5F 408 | Petrol | 1.2 | 116hp | 85kw | 2012-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | MEGANE III Hatchback (BZ0/1_) | H5F 412 | Petrol | 1.2 | 132hp | 97kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | MEGANE IV Estate (K9A/M/N_) | H5F 408 | Petrol | 1.2 | 100hp | 74kw | 2016-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: for vehicles with air conditioning | |||||||
RENAULT | MEGANE IV Estate (K9A/M/N_) | H5F 408 | Petrol | 1.2 | 130hp | 97kw | 2016-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: for vehicles with air conditioning | |||||||
RENAULT | MEGANE IV Grandtour (K9A/M/N_) | H5F 408 | Petrol | 1.2 | 100hp | 74kw | 2016-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: for vehicles with air conditioning | |||||||
RENAULT | MEGANE IV Grandtour (K9A/M/N_) | H5F 408 | Petrol | 1.2 | 130hp | 97kw | 2016-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: for vehicles with air conditioning | |||||||
RENAULT | MEGANE IV Hatchback (B9A/M/N_) | H5F 408 | Petrol | 1.2 | 100hp | 74kw | 2015-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: for vehicles with air conditioning | |||||||
RENAULT | MEGANE IV Hatchback (B9A/M/N_) | H5F 408 | Petrol | 1.2 | 130hp | 97kw | 2015-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: for vehicles with air conditioning | |||||||
RENAULT | MEGANE IV Saloon | H5F 408 | Petrol | 1.2 | 130hp | 97kw | 2016-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: for vehicles with air conditioning | |||||||
RENAULT | MEGANE IV Sport Tourer (K9A/M/N_) | H5F 408 | Petrol | 1.2 | 100hp | 74kw | 2016-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: for vehicles with air conditioning | |||||||
RENAULT | MEGANE IV Sport Tourer (K9A/M/N_) | H5F 408 | Petrol | 1.2 | 130hp | 97kw | 2016-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: for vehicles with air conditioning | |||||||
RENAULT | SCÉNIC III (JZ0/1_) | H5F 400 | Petrol | 1.2 | 116hp | 85kw | 2012-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | SCÉNIC III (JZ0/1_) | H5F 404 | Petrol | 1.2 | 132hp | 97kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | SCÉNIC III (JZ0/1_) | H5F 408 | Petrol | 1.2 | 132hp | 97kw | 2013-now |
Important notes:Driven Units: Driven unit: alternator | |||||||
RENAULT | SCÉNIC IV (J9_) | H5F 408 | Petrol | 1.2 | 115hp | 85kw | 2016-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: for vehicles with air conditioning | |||||||
RENAULT | SCÉNIC IV (J9_) | H5F 408 | Petrol | 1.2 | 130hp | 96kw | 2016-now |
Important notes:Driven Units: Driven unit: alternator;Vehicle Equipment: for vehicles with air conditioning |