£3.61
no VAT req.
Special Order Handling time: About 15 business day(s) Handling Time: About 15 business day(s)
?
The item should be shipped within 15 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro
£3.61
Estimated delivery price for 1pcs.
United Kingdom
Have questions about this item?
You can pay for your order using any of these types of cards: Visa, MasterCard; as well as through these payment systems: PayPal and Bank transfer. All orders need to be prepaid to start processing. The parts are not reserved until the payment is received.

Collar nut

Art-Nr: 6N0129158A

AUDI / VOLKSWAGEN
Supplier: AUDI / VOLKSWAGEN Original

Product info

Important Notes:
ANX, AEX, AEA, AEV, AEE, AFH, AER, AHS, ADX, ALL, APQ, AKV
Category:
Other
Item Number:
6N0129158A

Additional info

Brand
Model
Years
Region
Additional Info

SEATArosa1997-2003EU
collar nut
F >> 6H-X-040 000*AEX,APQ,AKV,
ALL,AER
VWLT, LT 4x41997-2003EU
collar nut
VWLT, LT 4x42003-2003EU
collar nut
VWLT, LT 4x42004-2007EU
collar nut
VWPolo / Derby / Vento-IND1995-2000EU
collar nutADX,AEA,
AEV
VWPolo / Derby / Vento-IND1995-2000EU
collar nut
F >> 6N-X-075 000*AEE,AEX,AHS,
AFH,AKV,APQ,
ANX
VWPolo / Derby / Vento-IND1995-2000EU
collar nut
F >> 6N-X-460 000*
Brand Code Quality Product Price
AUDI / VOLKSWAGEN 6N0129158A Original Collar nut
£3.61
AUDI / VOLKSWAGEN 074129158
AUDI / VOLKSWAGEN 6N0129158
Brand Model Engine code Fuel Displacement HP KW Year
VWLT 28-35 II Bus (2DB, 2DE, 2DK)AGKDiesel2.8125hp92kw1997-2003
VWLT 28-35 II Bus (2DB, 2DE, 2DK)AGLPetrol2.3143hp105kw1996-2006
VWLT 28-35 II Bus (2DB, 2DE, 2DK)AGXDiesel2.575hp55kw1996-2006
VWLT 28-35 II Bus (2DB, 2DE, 2DK)AHDDiesel2.5102hp75kw1996-1999
VWLT 28-35 II Bus (2DB, 2DE, 2DK)ANJDiesel2.5109hp80kw1999-2006
VWLT 28-35 II Bus (2DB, 2DE, 2DK)APADiesel2.590hp66kw1999-2006
VWLT 28-35 II Bus (2DB, 2DE, 2DK)ATADiesel2.8131hp96kw1999-2002
VWLT 28-35 II Bus (2DB, 2DE, 2DK)AUHDiesel2.8158hp116kw2001-2006
VWLT 28-35 II Bus (2DB, 2DE, 2DK)AVRDiesel2.5109hp80kw1999-2006
VWLT 28-35 II Bus (2DB, 2DE, 2DK)BBEDiesel2.583hp61kw2001-2006
VWLT 28-35 II Bus (2DB, 2DE, 2DK)BBFDiesel2.595hp70kw2001-2006
VWLT 28-35 II Bus (2DB, 2DE, 2DK)BCQDiesel2.8158hp116kw2001-2006
VWLT 28-46 II Platform/Chassis (2DC, 2DF, 2DG, 2DL, 2DM)AGKDiesel2.8125hp92kw1997-2002
VWLT 28-46 II Platform/Chassis (2DC, 2DF, 2DG, 2DL, 2DM)AGLPetrol2.3143hp105kw1996-2006
VWLT 28-46 II Platform/Chassis (2DC, 2DF, 2DG, 2DL, 2DM)AGXDiesel2.575hp55kw1996-2006
VWLT 28-46 II Platform/Chassis (2DC, 2DF, 2DG, 2DL, 2DM)AHDDiesel2.5102hp75kw1996-1999
VWLT 28-46 II Platform/Chassis (2DC, 2DF, 2DG, 2DL, 2DM)ANJDiesel2.5109hp80kw1999-2006
VWLT 28-46 II Platform/Chassis (2DC, 2DF, 2DG, 2DL, 2DM)APADiesel2.590hp66kw1999-2006
VWLT 28-46 II Platform/Chassis (2DC, 2DF, 2DG, 2DL, 2DM)ATADiesel2.8130hp96kw1999-2006
VWLT 28-46 II Platform/Chassis (2DC, 2DF, 2DG, 2DL, 2DM)AUHDiesel2.8158hp116kw2002-2006
VWLT 28-46 II Platform/Chassis (2DC, 2DF, 2DG, 2DL, 2DM)AVRDiesel2.5109hp80kw1999-2006
VWLT 28-46 II Platform/Chassis (2DC, 2DF, 2DG, 2DL, 2DM)BBEDiesel2.583hp61kw2001-2006
VWLT 28-46 II Platform/Chassis (2DC, 2DF, 2DG, 2DL, 2DM)BBFDiesel2.595hp70kw2001-2006
VWLT 28-46 II Van (2DA, 2DD, 2DH)AGKDiesel2.8125hp92kw1997-2002
VWLT 28-46 II Van (2DA, 2DD, 2DH)AGLPetrol2.3143hp105kw1996-2006
VWLT 28-46 II Van (2DA, 2DD, 2DH)AGXDiesel2.575hp55kw1996-2006
VWLT 28-46 II Van (2DA, 2DD, 2DH)AHDDiesel2.5102hp75kw1996-1999
VWLT 28-46 II Van (2DA, 2DD, 2DH)ANJDiesel2.5109hp80kw1999-2006
VWLT 28-46 II Van (2DA, 2DD, 2DH)APADiesel2.590hp66kw1999-2006
VWLT 28-46 II Van (2DA, 2DD, 2DH)ATADiesel2.8130hp96kw1999-2006
VWLT 28-46 II Van (2DA, 2DD, 2DH)AUHDiesel2.8158hp116kw2002-2006
VWLT 28-46 II Van (2DA, 2DD, 2DH)AVRDiesel2.5109hp80kw1999-2006
VWLT 28-46 II Van (2DA, 2DD, 2DH)BBEDiesel2.583hp61kw2001-2006
VWLT 28-46 II Van (2DA, 2DD, 2DH)BBFDiesel2.595hp70kw2001-2006
VWLT 28-46 II Van (2DA, 2DD, 2DH)BCQDiesel2.8158hp116kw2002-2006
VWPOLO III (6N1)ADXPetrol1.355hp40kw1994-1997
VWPOLO III (6N1)AEAPetrol1.675hp55kw1994-1999
VWPOLO III (6N1)AEEPetrol1.675hp55kw1994-1999
VWPOLO III (6N1)AEFDiesel1.964hp47kw1994-1999
VWPOLO III (6N1)AERPetrol1.050hp37kw1996-1999
VWPOLO III (6N1)AEVPetrol1.045hp33kw1994-1996
VWPOLO III (6N1)AEXPetrol1.455hp40kw1995-1999
VWPOLO III (6N1)AEXPetrol1.460hp44kw1995-1999
VWPOLO III (6N1)AFHPetrol1.4100hp74kw1996-1999
VWPOLO III (6N1)AGDDiesel1.964hp47kw1996-1999
VWPOLO III (6N1)AHGDiesel1.757hp42kw1997-1999
VWPOLO III (6N1)AHSPetrol1.675hp55kw1994-1999
VWPOLO III (6N1)AJVPetrol1.6120hp88kw1998-1999
VWPOLO III (6N1)AKUDiesel1.760hp44kw1997-1999
VWPOLO III (6N1)AKVPetrol1.460hp44kw1995-1999
VWPOLO III (6N1)ALLPetrol1.050hp37kw1996-1999
VWPOLO III (6N1)ANXPetrol1.455hp40kw1995-1999
VWPOLO III (6N1)APQPetrol1.460hp44kw1995-1999