Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
RENAULT | 4 (112_) | 688 712 | Petrol | 1.1 | 34hp | 25kw | 1978-1990 |
Important notes:Construction year from: 198410;Spark Plug: Control electrode gap; Engine Number: 3104 | |||||||
RENAULT | 4 (112_) | C1E 714 | Petrol | 1.1 | 34hp | 25kw | 1978-1990 |
Important notes:Construction year from: 198410;Spark Plug: Control electrode gap; Engine Number: 3104 | |||||||
RENAULT | 4 (112_) | C1E 719 | Petrol | 1.1 | 34hp | 25kw | 1978-1990 |
Important notes:Construction year from: 198410;Spark Plug: Control electrode gap; Engine Number: 3104 | |||||||
RENAULT | 4 Box (R21_, R23_) | 688 711 | Petrol | 1.1 | 34hp | 25kw | 1976-1989 |
Important notes:Construction year from: 198310;Spark Plug: Control electrode gap; Engine Number: 3104 | |||||||
RENAULT | 4 Box (R21_, R23_) | 688 712 | Petrol | 1.1 | 34hp | 25kw | 1976-1989 |
Important notes:Construction year from: 198310;Spark Plug: Control electrode gap; Engine Number: 3104 | |||||||
RENAULT | 4 Box (R21_, R23_) | C1E 714 | Petrol | 1.1 | 34hp | 25kw | 1976-1989 |
Important notes:Construction year from: 198310;Spark Plug: Control electrode gap; Engine Number: 3104 | |||||||
RENAULT | 4 Box (R21_, R23_) | C1E 718 | Petrol | 1.1 | 34hp | 25kw | 1976-1989 |
Important notes:Construction year from: 198310;Spark Plug: Control electrode gap; Engine Number: 3104 | |||||||
RENAULT | 4 Box (R21_, R23_) | C1E 718 | Petrol | 1.1 | 35hp | 26kw | 1982-1989 |
Important notes:Construction year from: 198310;Spark Plug: Control electrode gap; Engine Number: 3104 | |||||||
RENAULT | 4 Box (R21_, R23_) | C1E 719 | Petrol | 1.1 | 34hp | 25kw | 1976-1989 |
Important notes:Construction year from: 198310;Spark Plug: Control electrode gap; Engine Number: 3104 | |||||||
RENAULT | 4 Box (R21_, R23_) | C1E 719 | Petrol | 1.1 | 35hp | 26kw | 1982-1989 |
Important notes:Construction year from: 198310;Spark Plug: Control electrode gap; Engine Number: 3104 |