Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
ALFA ROMEO | 145 (930_) | AR 33601 | Diesel | 1.9 | 90hp | 66kw | 1994-1999 |
Important notes:Construction year to: 199611;Engine Number from: 1761924; Engine Number: 140; Engine Number: 5069 | |||||||
ALFA ROMEO | 145 (930_) | AR 67501 | Diesel | 1.9 | 90hp | 66kw | 1994-1999 |
Important notes:Construction year to: 199611;Engine Number from: 1761924; Engine Number: 140; Engine Number: 5069 | |||||||
ALFA ROMEO | 146 (930_) | AR 33601 | Diesel | 1.9 | 90hp | 66kw | 1994-1999 |
Important notes:Construction year to: 199611;Engine Code: AR 33601 | |||||||
ALFA ROMEO | 146 (930_) | AR 67501 | Diesel | 1.9 | 90hp | 66kw | 1994-1999 |
Important notes:Construction year to: 199611;Engine Code: AR 33601 | |||||||
CITROËN | XANTIA (X1_, X2_) | DHX (XUD9TF/BTF) | Diesel | 1.9 | 90hp | 66kw | 1993-2003 |
Important notes:Construction year from: 199402;Construction year to: 200112 | |||||||
CITROËN | XANTIA (X1_, X2_) | DHY (XUD9TE/Y) | Diesel | 1.9 | 90hp | 66kw | 1993-2003 |
Important notes:Construction year from: 199402;Construction year to: 200112 | |||||||
CITROËN | XANTIA Break (X1_, X2_) | D8B (XUD9TF) | Diesel | 1.9 | 90hp | 66kw | 1995-2003 |
Important notes:Construction year from: 199509;Construction year to: 200112; Engine Number: 4268; Engine Number: 4269 | |||||||
CITROËN | XANTIA Break (X1_, X2_) | DHX (XUD9TF/BTF) | Diesel | 1.9 | 90hp | 66kw | 1995-2003 |
Important notes:Construction year from: 199509;Construction year to: 200112; Engine Number: 4268; Engine Number: 4269 | |||||||
CITROËN | XANTIA Break (X1_, X2_) | DHY (XUD9TE/Y) | Diesel | 1.9 | 90hp | 66kw | 1995-2003 |
Important notes:Construction year from: 199509;Construction year to: 200112; Engine Number: 4268; Engine Number: 4269 | |||||||
CITROËN | XSARA (N1) | DHV (XUD9BSD) | Diesel | 1.9 | 75hp | 55kw | 1998-2000 |
Important notes:Construction year to: 200008 | |||||||
CITROËN | XSARA Break (N2) | DHV (XUD9BSD) | Diesel | 1.9 | 75hp | 55kw | 1998-2000 |
Important notes:Construction year to: 200008 | |||||||
PEUGEOT | 306 (7B, N3, N5) | DHV (XUD9BSD) | Diesel | 1.9 | 75hp | 55kw | 1998-2001 |
Important notes:Construction year from: 199806 | |||||||
PEUGEOT | 306 Break (7E, N3, N5) | DHV (XUD9BSD) | Diesel | 1.9 | 75hp | 55kw | 1998-2002 |
Important notes:Construction year from: 199806;Construction year to: 200203 | |||||||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | DHV (XUD9BSD) | Diesel | 1.9 | 75hp | 55kw | 1998-2001 |
Important notes:Construction year from: 199806 | |||||||
SUZUKI | BALENO (EG) | DHV (XUD9BSD) | Diesel | 1.9 | 75hp | 55kw | 1998-2002 |
Important notes:Engine Code: XUD9 | |||||||
SUZUKI | BALENO (EG) | DHW (XUD9SD) | Diesel | 1.9 | 75hp | 55kw | 1998-2002 |
Important notes:Engine Code: XUD9 | |||||||
SUZUKI | BALENO Estate (EG) | DHV (XUD9BSD) | Diesel | 1.9 | 75hp | 55kw | 1998-2002 |
Important notes:Engine Code: XUD9 | |||||||
SUZUKI | BALENO Estate (EG) | DHW (XUD9SD) | Diesel | 1.9 | 75hp | 55kw | 1998-2002 |
Important notes:Engine Code: XUD9 | |||||||
SUZUKI | BALENO Hatchback (EG) | DHW (XUD9SD) | Diesel | 1.9 | 75hp | 55kw | 1998-2002 |
Important notes:Engine Code: XUD9 | |||||||
SUZUKI | SAMURAI Closed Off-Road Vehicle (SJ_) | XUD9 | Diesel | 1.9 | 63hp | 46kw | 1998-2004 |
SUZUKI | SAMURAI Open Off-Road Vehicle (SJ_) | G13BA | Petrol | 1.3 | 70hp | 51kw | 1992-1998 |
Important notes:Construction year from: 199308 |