£7.48
no VAT req.
Available: 1 Handling time: About 3 business day(s) Handling Time: About 3 business day(s)
?
The item should be shipped within 3 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro
£7.48
Estimated delivery price for 1pcs.
United Kingdom
Have questions about this item?
You can pay for your order using any of these types of cards: Visa, MasterCard; as well as through these payment systems: PayPal and Bank transfer. All orders need to be prepaid to start processing. The parts are not reserved until the payment is received.

Cable Pull, parking brake

Art-Nr: 10753

COFLE
Supplier: COFLE Mid range
Cable Pull, parking brake COFLE 10753
Cable Pull, parking brake COFLE 10753 2
Cable Pull, parking brake COFLE 10753 main

Product info

Length 1/ Length 2 [mm]:
1345/1078 mm
Fitting Position:
Rear
 
Left
Condition:
New
Quality:
Mid range
Category:
Cable Pull, Parking Brake
Item Number:
10753
Brand Code Quality Product Price
ATE 24-3727-0128-2 Premium Cable Pull, parking brake
AUDI / VOLKSWAGEN 893609721G Original Brake cable left
BOSCH 1 987 482 101 Premium Cable Pull, parking brake
COFLE 10753 Mid range Cable Pull, parking brake
£7.48
MAXGEAR 32-0125 Budget Cable Pull, parking brake
£5.04
Metalcaucho 80557 Unknown Cable Pull, parking brake
NK 904766 Unknown Cable Pull, parking brake
£7.42
QAP 20 023 Mid range Cable, parking brake
£2.92
SEIM 553097 Unknown Cable Pull, parking brake
TOPRAN 104 346 Budget Cable Pull, parking brake
£9.35
TRISCAN 8140 29107 Budget Cable Pull, parking brake
£6.65
A.B.S. K10147
ADRIAUTO 03.0219
AIC 50982
AKRON-MALÒ 21545
AUDI / VOLKSWAGEN 893609721
AUDI / VOLKSWAGEN 893609721AG
BECA CABLES 2001334
BECA CABLES 2001711
BORG & BECK BKB1078
CAUTEX 765979
COFLE 92.10.753
FARE SA 17716
FARE-MX 17716
FIRST LINE FKB1078
FTE 9250003
FTE FBS02010
LABCP 30.6223
LAMPERTI 1514
LINEX 03.01.08
MILES EI000074
PLYOM P765979
QUINTON HAZELL BC2301
RICAMBIFLEX GM 01020052
STC T480557
Wti Automotive C901192
Brand Model Engine code Fuel Displacement HP KW Year
AUDI80 (81, 85, B2)SFPetrol1.888hp65kw1986-1986
AUDI80 (89, 89Q, 8A, B3)1YDiesel1.968hp50kw1989-1991
AUDI80 (89, 89Q, 8A, B3)ABBPetrol1.6102hp75kw1990-1991
AUDI80 (89, 89Q, 8A, B3)DZPetrol1.8112hp82kw1986-1991
AUDI80 (89, 89Q, 8A, B3)JKDiesel1.654hp40kw1987-1989
AUDI80 (89, 89Q, 8A, B3)JNPetrol1.890hp66kw1986-1991
AUDI80 (89, 89Q, 8A, B3)JVPetrol1.890hp66kw1986-1991
AUDI80 (89, 89Q, 8A, B3)NEPetrol1.890hp66kw1986-1991
AUDI80 (89, 89Q, 8A, B3)PMPetrol1.890hp66kw1986-1991
AUDI80 (89, 89Q, 8A, B3)PPPetrol1.670hp51kw1987-1991
AUDI80 (89, 89Q, 8A, B3)RADiesel1.680hp59kw1986-1991
AUDI80 (89, 89Q, 8A, B3)RNPetrol1.675hp55kw1986-1991
AUDI80 (89, 89Q, 8A, B3)RUPetrol1.875hp55kw1986-1990
AUDI80 (89, 89Q, 8A, B3)SBDiesel1.680hp59kw1986-1991
AUDI80 (89, 89Q, 8A, B3)SDPetrol1.8113hp83kw1986-1988
AUDI80 (89, 89Q, 8A, B3)SEPetrol1.465hp48kw1986-1988
AUDI80 (89, 89Q, 8A, B3)SFPetrol1.888hp65kw1986-1990
AUDI80 (89, 89Q, 8A, B3)SFPetrol1.890hp66kw1986-1991
AUDI80 B2 Saloon (811, 813, 814, 819, 853)SFPetrol1.888hp65kw1986-1986
AUDI80 B3 Saloon (893, 894, 8A2)1YDiesel1.968hp50kw1989-1991
AUDI80 B3 Saloon (893, 894, 8A2)ABBPetrol1.6102hp75kw1990-1991
AUDI80 B3 Saloon (893, 894, 8A2)DZPetrol1.8112hp82kw1986-1991
AUDI80 B3 Saloon (893, 894, 8A2)JKDiesel1.654hp40kw1987-1989
AUDI80 B3 Saloon (893, 894, 8A2)JNPetrol1.890hp66kw1986-1991
AUDI80 B3 Saloon (893, 894, 8A2)JVPetrol1.890hp66kw1986-1991
AUDI80 B3 Saloon (893, 894, 8A2)NEPetrol1.890hp66kw1986-1991
AUDI80 B3 Saloon (893, 894, 8A2)PMPetrol1.890hp66kw1986-1991
AUDI80 B3 Saloon (893, 894, 8A2)PPPetrol1.670hp51kw1987-1991
AUDI80 B3 Saloon (893, 894, 8A2)RADiesel1.680hp59kw1986-1991
AUDI80 B3 Saloon (893, 894, 8A2)RNPetrol1.675hp55kw1986-1991
AUDI80 B3 Saloon (893, 894, 8A2)RUPetrol1.875hp55kw1986-1990
AUDI80 B3 Saloon (893, 894, 8A2)SBDiesel1.680hp59kw1986-1991
AUDI80 B3 Saloon (893, 894, 8A2)SDPetrol1.8113hp83kw1986-1988
AUDI80 B3 Saloon (893, 894, 8A2)SEPetrol1.465hp48kw1986-1988
AUDI80 B3 Saloon (893, 894, 8A2)SFPetrol1.888hp65kw1986-1990
AUDI80 B3 Saloon (893, 894, 8A2)SFPetrol1.890hp66kw1986-1991
AUDI90 B2 (813, 814, 853)HPPetrol2.0115hp85kw1984-1987
AUDI90 B2 (813, 814, 853)JSPetrol2.0115hp85kw1984-1987
AUDI90 B2 (813, 814, 853)SKPetrol2.0113hp83kw1986-1987
AUDI90 B3 (893, 894, 8A2)NMPetrol2.0160hp118kw1989-1991
AUDI90 B3 (893, 894, 8A2)RADiesel1.680hp59kw1987-1991
AUDI90 B3 (893, 894, 8A2)SBDiesel1.680hp59kw1987-1991
AUDICOUPE (81, 85)DZPetrol1.8112hp82kw1986-1988
AUDICOUPE (81, 85)PVPetrol1.8107hp79kw1986-1987
AUDICOUPE B2 (81, 855, 856)DZPetrol1.8112hp82kw1986-1988
AUDICOUPE B2 (81, 855, 856)PVPetrol1.8107hp79kw1986-1987