£84.40
no VAT req.
Available: 4 Handling time: About 3 business day(s) Handling Time: About 3 business day(s)
?
The item should be shipped within 3 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro
£84.40
Estimated delivery price for 1pcs.
United Kingdom
Have questions about this item?
You can pay for your order using any of these types of cards: Visa, MasterCard; as well as through these payment systems: PayPal and Bank transfer. All orders need to be prepaid to start processing. The parts are not reserved until the payment is received.

Control/Trailing Arm, wheel suspension

Art-Nr: 3937301

LEMFORDER
Supplier: LEMFORDER Mid range
Control/Trailing Arm, wheel suspension LEMFORDER 3937301
Control/Trailing Arm, wheel suspension LEMFORDER 3937301 main

Product info

Material:
Aluminium
paired article number:
39372 01
Control/Trailing Arm Type:
Control Arm
Fitting Position:
Right
 
Lower
 
Front Axle
 
Front
Condition:
New
Quality:
Mid range
EAN:
4047437511767
Category:
Control Arm / Trailing Arm, Wheel Suspension
Item Number:
3937301
Brand Code Quality Product Price
BGA TRC56014 Unknown Control Arm/Trailing Arm, wheel suspension
LEMFORDER 3937301 Mid range Control/Trailing Arm, wheel suspension
£84.40
MERCEDES-BENZ 222 330 24 01 Original Strut Rod, Right
£214.11
METZGER 58124302 Budget Control/Trailing Arm, wheel suspension
£64.35
MEYLE 016 050 0172 Premium Control/Trailing Arm, wheel suspension
£66.40
VAICO V30-1740 Mid range Control/Trailing Arm, wheel suspension
£77.66
A.B.S. 211184
APEC AST2799
BIRTH BR2770
BSG BSG 60-315-130
CPB 523012
FAG 821 1320 10
FAI AutoParts SS9472
MATRIX PRO MX02330099
MERCEDES-BENZ A 222 330 24 01
MOOG ME-TC-15558
NAPA NST2799
OCAP 0388515
OE Germany 802528
RODRUNNER TC-M-568
SIDEM 49851
SPIDAN CHASSIS PARTS 59467
TEKNOROT M-568
ZF 030 290 187 524-01
ZF 030 290 187 524-02
ZF 030 290 187 524-03
ZF 030 290 187 524-04
ZF 030 291 187 524-01
Brand Model Engine code Fuel Displacement HP KW Year
MERCEDES-BENZS-CLASS (W222, V222, X222)M 176.980Petrol4.0469hp345kw2017-now
MERCEDES-BENZS-CLASS (W222, V222, X222)M 256.930Petrol/Electric3.0299hp220kw2020-now
MERCEDES-BENZS-CLASS (W222, V222, X222)M 256.930Petrol/Electric3.0367hp270kw2017-now
MERCEDES-BENZS-CLASS (W222, V222, X222)M 256.930Petrol/Electric3.0435hp320kw2017-now
MERCEDES-BENZS-CLASS (W222, V222, X222)M 276.824Petrol/Electric3.0442hp325kw2014-2017
MERCEDES-BENZS-CLASS (W222, V222, X222)M 276.824Petrol/Electric3.0476hp350kw2018-now
MERCEDES-BENZS-CLASS (W222, V222, X222)M 276.824Petrol3.0272hp200kw2014-now
MERCEDES-BENZS-CLASS (W222, V222, X222)M 276.824Petrol3.0313hp230kw2017-now
MERCEDES-BENZS-CLASS (W222, V222, X222)M 276.824Petrol3.0333hp245kw2014-2017
MERCEDES-BENZS-CLASS (W222, V222, X222)M 276.824Petrol3.0367hp270kw2017-now
MERCEDES-BENZS-CLASS (W222, V222, X222)M 276.960Petrol/Electric3.5306hp225kw2013-2017
MERCEDES-BENZS-CLASS (W222, V222, X222)M 277.980Petrol6.0530hp390kw2014-2018
MERCEDES-BENZS-CLASS (W222, V222, X222)M 277.980Petrol6.0530hp390kw2014-now
MERCEDES-BENZS-CLASS (W222, V222, X222)M 278.929Petrol4.7435hp320kw2013-now
MERCEDES-BENZS-CLASS (W222, V222, X222)M 278.929Petrol4.7455hp335kw2013-2017
MERCEDES-BENZS-CLASS (W222, V222, X222)M 278.929Petrol4.7455hp335kw2014-2017
MERCEDES-BENZS-CLASS (W222, V222, X222)M 278.929Petrol4.7460hp338kw2014-2017
MERCEDES-BENZS-CLASS (W222, V222, X222)M 279.980Petrol6.0630hp463kw2017-now
MERCEDES-BENZS-CLASS (W222, V222, X222)OM 642.861Diesel3.0258hp190kw2013-2017
MERCEDES-BENZS-CLASS (W222, V222, X222)OM 651.921Diesel/Electro2.2231hp170kw2014-2017
MERCEDES-BENZS-CLASS (W222, V222, X222)OM 656.929Diesel2.9340hp250kw2017-now
MERCEDES-BENZS-CLASS (W222, V222, X222)OM 656.929Diesel3.0286hp210kw2017-now
MERCEDES-BENZS-CLASS Coupe (C217)M 157.985Petrol5.5585hp430kw2014-2017
Important notes:Construction year to: 201509
MERCEDES-BENZS-CLASS Coupe (C217)M 278.929Petrol4.7455hp335kw2014-2017
Important notes:Construction year to: 201509
MERCEDES-BENZS-CLASS Coupe (C217)M 279.980Petrol6.0630hp463kw2014-2019
Important notes:Construction year to: 201509