£25.01
no VAT req.
Available: 2 Handling time: About 10 business day(s) Handling Time: About 10 business day(s)
?
The item should be shipped within 10 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro
£25.01
Estimated delivery price for 1pcs.
United Kingdom
Have questions about this item?
You can pay for your order using any of these types of cards: Visa, MasterCard; as well as through these payment systems: PayPal and Bank transfer. All orders need to be prepaid to start processing. The parts are not reserved until the payment is received.

Sensor, parking distance control

Art-Nr: 94642

MEAT & DORIA
Supplier: MEAT & DORIA Mid range
Sensor, parking distance control MEAT & DORIA 94642
Sensor, parking distance control MEAT & DORIA 94642 main

Product info

for OE number:
66 20 2 409 650
Connector Shape:
Oval
Colour:
Black
Sensor Type:
Ultrasonic Sensor
Condition:
New
Number of pins:
3 -pin connector
Fitting Position:
Front and Rear
Quality:
Mid range
Category:
Sensor, Parking Distance Control
Item Number:
94642
Brand Code Quality Product Price
BMW 66202409650 Original Ultrasonic sensor colour code
£169.65
HC-Cargo 115957 Premium Alternator
TOPRAN 115 957 Budget Sensor, parking distance control
£23.33
VEMO V20-72-0122 Mid range Sensor, parking distance control
£20.44
AUTOTEAM M70148
BLIC 5902-01-0090
CSV electronic parts CSA5642
EFI AUTOMOTIVE 306049
FAE 66078
FISPA 970148
HERTH+BUSS ELPARTS 70699137
HOFFER 8294642
MEAT & DORIA 94642
METZGER 0901120
RECOFICIAL CSA5642
SIDAT 970148
WE PARTS 411570128
WILMINK GROUP WG1804820
Brand Model Engine code Fuel Displacement HP KW Year
BMW2 Active Tourer (F45)B37 C15 ADiesel1.5116hp85kw2014-now
BMW2 Active Tourer (F45)B37 C15 ADiesel1.595hp70kw2014-2018
BMW2 Active Tourer (F45)B38 A15 APetrol/Electric1.5224hp165kw2014-now
BMW2 Active Tourer (F45)B38 A15 APetrol1.5102hp75kw2015-2018
BMW2 Active Tourer (F45)B38 A15 APetrol1.5136hp100kw2014-now
BMW2 Active Tourer (F45)B47 C20 ADiesel2.0150hp110kw2013-now
BMW2 Active Tourer (F45)B47 C20 ADiesel2.0150hp110kw2014-now
BMW2 Active Tourer (F45)B47 C20 ADiesel2.0190hp140kw2014-now
BMW2 Active Tourer (F45)B47 C20 BDiesel2.0150hp110kw2013-now
BMW2 Active Tourer (F45)B47 C20 BDiesel2.0150hp110kw2014-now
BMW2 Active Tourer (F45)B47 C20 BDiesel2.0190hp140kw2014-now
BMW2 Active Tourer (F45)B48 A20 APetrol2.0192hp141kw2014-now
BMW2 Active Tourer (F45)B48 A20 BPetrol2.0231hp170kw2013-now
BMW2 Active Tourer (F45)B48 A20 BPetrol2.0231hp170kw2014-now
BMW2 Active Tourer (F45)B48 A20 FPetrol2.0192hp141kw2014-now
BMW2 Active Tourer (F45)IA1Petrol/Electric1.5224hp165kw2014-now
BMW2 Gran Tourer (F46)B37 C15 ADiesel1.5116hp85kw2014-now
BMW2 Gran Tourer (F46)B37 C15 ADiesel1.595hp70kw2015-2018
BMW2 Gran Tourer (F46)B38 A15 APetrol1.5102hp75kw2014-2018
BMW2 Gran Tourer (F46)B38 A15 APetrol1.5136hp100kw2015-now
BMW2 Gran Tourer (F46)B47 C20 ADiesel2.0150hp110kw2014-now
BMW2 Gran Tourer (F46)B47 C20 ADiesel2.0190hp140kw2014-now
BMW2 Gran Tourer (F46)B47 C20 ADiesel2.0190hp140kw2015-now
BMW2 Gran Tourer (F46)B47 C20 BDiesel2.0150hp110kw2014-now
BMW2 Gran Tourer (F46)B47 C20 BDiesel2.0190hp140kw2014-now
BMW2 Gran Tourer (F46)B47 C20 BDiesel2.0190hp140kw2015-now
BMW2 Gran Tourer (F46)B48 A20 APetrol2.0192hp141kw2015-now
BMW5 (G30, F90)B46 B20 BPetrol/Electric2.0252hp185kw2017-2020
BMW5 (G30, F90)B46 B20 BPetrol2.0184hp135kw2017-2020
BMW5 (G30, F90)B46 B20 BPetrol2.0252hp185kw2016-2020
BMW5 (G30, F90)B47 D20 ADiesel2.0163hp120kw2016-now
BMW5 (G30, F90)B47 D20 ADiesel2.0190hp140kw2016-now
BMW5 (G30, F90)B47 D20 BDiesel2.0163hp120kw2016-now
BMW5 (G30, F90)B47 D20 BDiesel2.0190hp140kw2016-now
BMW5 (G30, F90)B47 D20 BDiesel2.0211hp155kw2017-2019
BMW5 (G30, F90)B47 D20 BDiesel2.0231hp170kw2017-2019
BMW5 (G30, F90)B48 B16 APetrol1.6170hp125kw2017-now
BMW5 (G30, F90)B48 B20 APetrol/Electric2.0252hp185kw2017-2020
BMW5 (G30, F90)B48 B20 APetrol2.0163hp120kw2017-2020
BMW5 (G30, F90)B48 B20 APetrol2.0184hp135kw2017-2020
BMW5 (G30, F90)B48 B20 BPetrol2.0163hp120kw2017-2020
BMW5 (G30, F90)B48 B20 BPetrol2.0184hp135kw2017-2020
BMW5 (G30, F90)B48 B20 BPetrol2.0252hp185kw2016-2020
BMW5 (G30, F90)B57 D30 ADiesel3.0249hp183kw2016-2020
BMW5 (G30, F90)B57 D30 ADiesel3.0265hp195kw2016-2020
BMW5 (G30, F90)B57 D30 ADiesel3.0320hp235kw2017-2020
BMW5 (G30, F90)B57 D30 BDiesel3.0320hp235kw2017-2020
BMW5 (G30, F90)B57 D30 CDiesel3.0400hp294kw2017-now
BMW5 (G30, F90)B58 B30 APetrol3.0340hp250kw2016-2020
BMW5 (G30, F90)B58 B30 APetrol3.0360hp265kw2016-2020
BMW5 (G30, F90)B58 B30 CPetrol3.0340hp250kw2016-2020
BMW5 (G30, F90)GC1Petrol/Electric2.0252hp185kw2017-2020
BMW5 (G30, F90)N63 B44 CPetrol4.4462hp340kw2017-2019
BMW5 (G30, F90)S63 B44 BPetrol4.4600hp441kw2017-now
BMW7 (G11, G12)B57 D30 ADiesel3.0265hp195kw2015-2020
BMW7 (G11, G12)B57 D30 BDiesel3.0320hp235kw2015-2020
BMW7 (G11, G12)B58 B30 APetrol3.0326hp240kw2015-2019
BMW7 (G11, G12)N63 B44 CPetrol4.4449hp330kw2015-2019
BMWX5 (F15, F85)B47 D20 BDiesel2.0211hp155kw2013-2018
BMWX5 (F15, F85)B47 D20 BDiesel2.0231hp170kw2015-2018
BMWX5 (F15, F85)N20 B20 APetrol/Electric2.0279hp205kw2015-2018
BMWX5 (F15, F85)N20 B20 APetrol/Electric2.0313hp230kw2015-2018
BMWX5 (F15, F85)N47 D20 DDiesel2.0211hp155kw2013-2015
BMWX5 (F15, F85)N47 D20 DDiesel2.0211hp155kw2013-2018
BMWX5 (F15, F85)N47 D20 DDiesel2.0218hp160kw2013-2015
BMWX5 (F15, F85)N55 B30 APetrol3.0306hp225kw2013-2018
BMWX5 (F15, F85)N55 B30 APetrol3.0326hp240kw2013-2018
BMWX5 (F15, F85)N57 D30 ADiesel3.0218hp160kw2014-2018
BMWX5 (F15, F85)N57 D30 ADiesel3.0249hp183kw2013-2018
BMWX5 (F15, F85)N57 D30 ADiesel3.0258hp190kw2013-2018
BMWX5 (F15, F85)N57 D30 ADiesel3.0277hp204kw2013-2018
BMWX5 (F15, F85)N57 D30 ADiesel3.0286hp210kw2013-2018
BMWX5 (F15, F85)N57 D30 BDiesel3.0313hp230kw2013-2018
BMWX5 (F15, F85)N57 D30 CDiesel3.0381hp280kw2013-2018
BMWX5 (F15, F85)N63 B44 BPetrol4.4449hp330kw2013-2018
BMWX5 (F15, F85)S63 B44 BPetrol4.4575hp423kw2014-2018
BMWX6 (F16, F86)N55 B30 APetrol3.0306hp225kw2014-2019
BMWX6 (F16, F86)N55 B30 APetrol3.0326hp240kw2014-2019
BMWX6 (F16, F86)N57 D30 ADiesel3.0258hp190kw2014-2019
BMWX6 (F16, F86)N57 D30 ADiesel3.0277hp204kw2014-2019
BMWX6 (F16, F86)N57 D30 BDiesel3.0313hp230kw2014-2019
BMWX6 (F16, F86)N57 D30 CDiesel3.0381hp280kw2014-2019
BMWX6 (F16, F86)N63 B44 BPetrol4.4449hp330kw2014-2019
BMWX6 (F16, F86)S63 B44 BPetrol4.4575hp423kw2014-2019
BMWi3 (I01)IB1P25BElectricNone102hp75kw2013-now
BMWi3 (I01)IB1P25BElectricNone170hp125kw2013-now
BMWi3 (I01)IB1P25BPetrol/Electric0.6170hp125kw2013-now
BMWi3 (I01)W20K06APetrol/Electric0.6170hp125kw2013-now