Out of Production
£328.76
Estimated delivery price for 1pcs.
United Kingdom
Have questions about this item?
You can pay for your order using any of these types of cards: Visa, MasterCard; as well as through these payment systems: PayPal and Bank transfer. All orders need to be prepaid to start processing. The parts are not reserved until the payment is received.

Spring Link

Art-Nr: 2223300107

MERCEDES-BENZ
Supplier: MERCEDES-BENZ Original

Product info

Additional Info:
LEFT
Category:
Other
Item Number:
2223300107
Brand Code Quality Product Price
MERCEDES-BENZ 2223300107 Original Spring Link
TRUCKTEC AUTOMOTIVE 02.31.274 Budget Control Arm/Trailing Arm, wheel suspension
VAICO V30-2599 Mid range Control/Trailing Arm, wheel suspension
£111.02
FAI AutoParts SS9468
FORMPART 1905083
GSP 531943
MERCEDES-BENZ A2223300107
OSSCA 23719
SIDEM 49852
SIDEM 849673
Brand Model Engine code Fuel Displacement HP KW Year
MERCEDES-BENZS-CLASS (W222, V222, X222)M 157.985Petrol5.5585hp430kw2013-2017
MERCEDES-BENZS-CLASS (W222, V222, X222)M 276.824Petrol/Electric3.0442hp325kw2014-2017
MERCEDES-BENZS-CLASS (W222, V222, X222)M 276.824Petrol3.0272hp200kw2014-now
MERCEDES-BENZS-CLASS (W222, V222, X222)M 276.824Petrol3.0333hp245kw2014-2017
MERCEDES-BENZS-CLASS (W222, V222, X222)M 276.960Petrol/Electric3.5306hp225kw2013-2017
MERCEDES-BENZS-CLASS (W222, V222, X222)M 277.980Petrol6.0530hp390kw2014-2018
MERCEDES-BENZS-CLASS (W222, V222, X222)M 277.980Petrol6.0530hp390kw2014-now
MERCEDES-BENZS-CLASS (W222, V222, X222)M 278.929Petrol4.7455hp335kw2013-2017
MERCEDES-BENZS-CLASS (W222, V222, X222)M 278.929Petrol4.7455hp335kw2014-2017
MERCEDES-BENZS-CLASS (W222, V222, X222)M 278.929Petrol4.7460hp338kw2014-2017
MERCEDES-BENZS-CLASS (W222, V222, X222)M 279.980Petrol6.0630hp463kw2014-now
MERCEDES-BENZS-CLASS (W222, V222, X222)OM 642.861Diesel3.0258hp190kw2013-2017
MERCEDES-BENZS-CLASS (W222, V222, X222)OM 651.921Diesel/Electro2.2204hp150kw2014-2017
MERCEDES-BENZS-CLASS (W222, V222, X222)OM 651.921Diesel/Electro2.2231hp170kw2014-2017
MERCEDES-BENZS-CLASS Convertible (A217)M 157.985Petrol5.5585hp430kw2015-2017
MERCEDES-BENZS-CLASS Convertible (A217)M 157.985Petrol5.5585hp430kw2016-2017
MERCEDES-BENZS-CLASS Convertible (A217)M 278.929Petrol4.7456hp335kw2015-2017