£49.22
no VAT req.
Available: 6 Handling time: About 10 business day(s) Handling Time: About 10 business day(s)
?
The item should be shipped within 10 business day(s) of receiving cleared payment.
Add to wishlist paypal Visa Visa Electron MasterCard Maestro
£49.22
Estimated delivery price for 1pcs.
United Kingdom
Have questions about this item?
You can pay for your order using any of these types of cards: Visa, MasterCard; as well as through these payment systems: PayPal and Bank transfer. All orders need to be prepaid to start processing. The parts are not reserved until the payment is received.

Control/Trailing Arm, wheel suspension

Art-Nr: 58166504

METZGER
Supplier: METZGER Budget
Control/Trailing Arm, wheel suspension METZGER 58166504
Control/Trailing Arm, wheel suspension METZGER 58166504 2
Control/Trailing Arm, wheel suspension METZGER 58166504 main

Product info

Condition:
New
Control/Trailing Arm Type:
Control Arm
Fitting Position:
Centre
 
Rear Axle Right
 
Upper
paired article number:
58166403
Quality:
Budget
Supplementary Article/Info 2:
with rubber mount
Warranty:
3 years warranty or until 75,000km
EAN:
4062101202512
Category:
Control Arm / Trailing Arm, Wheel Suspension
Item Number:
58166504
Brand Code Quality Product Price
BMW 33 30 6 871 012 Original Wishbone with rubber mount, right
£120.66
BMW 33 30 6 871 480 Original Wishbone with rubber mount, right
£120.66
BMW 33 30 6 886 914 Original Wishbone with rubber mount, right
£120.66
FEBI BILSTEIN 182031 Mid range Control/Trailing Arm, wheel suspension
£45.52
METZGER 58166504 Budget Control/Trailing Arm, wheel suspension
£49.22
MEYLE 316 050 0190 Premium Control/Trailing Arm, wheel suspension
£49.85
SWAG 33 10 8487 Mid range Control/Trailing Arm, wheel suspension
£48.88
VAICO V20-4736 Mid range Control/Trailing Arm, wheel suspension
£43.14
AYD 8825151
BMW 6 871 012
BMW 6 871 480
BMW 6 886 914
DLZ CB5127R
FREY 850132501
LEMFÖRDER 42023 01
MOOG BM-TC-17090
SIDEM 210177
SPIDAN CHASSIS PARTS 44240
TEKNOROT B-1368
Brand Model Engine code Fuel Displacement HP KW Year
BMWX3 (G01, F97)B46 B20 BPetrol/Electric2.0184hp135kw2021-now
BMWX3 (G01, F97)B46 B20 BPetrol/Electric2.0245hp180kw2021-now
BMWX3 (G01, F97)B46 B20 BPetrol/Electric2.0292hp215kw2019-now
BMWX3 (G01, F97)B46 B20 BPetrol2.0252hp185kw2017-now
BMWX3 (G01, F97)B47 D20 ADiesel2.0136hp100kw2018-2020
BMWX3 (G01, F97)B47 D20 ADiesel2.0150hp110kw2018-2020
BMWX3 (G01, F97)B47 D20 ADiesel2.0163hp120kw2017-2020
BMWX3 (G01, F97)B47 D20 ADiesel2.0190hp140kw2017-2020
BMWX3 (G01, F97)B47 D20 BDiesel/Electro2.0136hp100kw2020-now
BMWX3 (G01, F97)B47 D20 BDiesel/Electro2.0150hp110kw2020-now
BMWX3 (G01, F97)B47 D20 BDiesel/Electro2.0163hp120kw2020-now
BMWX3 (G01, F97)B47 D20 BDiesel/Electro2.0190hp140kw2020-now
BMWX3 (G01, F97)B47 D20 BDiesel2.0136hp100kw2018-2020
BMWX3 (G01, F97)B47 D20 BDiesel2.0150hp110kw2018-2020
BMWX3 (G01, F97)B47 D20 BDiesel2.0163hp120kw2017-2020
BMWX3 (G01, F97)B47 D20 BDiesel2.0190hp140kw2017-2020
BMWX3 (G01, F97)B47 D20 BDiesel2.0211hp155kw2018-now
BMWX3 (G01, F97)B47 D20 BDiesel2.0231hp170kw2018-now
BMWX3 (G01, F97)B48 B16 APetrol1.6170hp125kw2017-now
BMWX3 (G01, F97)B48 B20 APetrol/Electric2.0184hp135kw2021-now
BMWX3 (G01, F97)B48 B20 APetrol/Electric2.0292hp215kw2019-now
BMWX3 (G01, F97)B48 B20 APetrol2.0184hp135kw2017-now
BMWX3 (G01, F97)B48 B20 BPetrol/Electric2.0245hp180kw2021-now
BMWX3 (G01, F97)B48 B20 BPetrol2.0184hp135kw2017-now
BMWX3 (G01, F97)B48 B20 BPetrol2.0249hp183kw2017-now
BMWX3 (G01, F97)B48 B20 BPetrol2.0252hp185kw2017-now
BMWX3 (G01, F97)B57 D30 ADiesel3.0249hp183kw2017-2020
BMWX3 (G01, F97)B57 D30 ADiesel3.0265hp195kw2017-2020
BMWX3 (G01, F97)B57 D30 BDiesel/Electro3.0249hp183kw2020-now
BMWX3 (G01, F97)B57 D30 BDiesel/Electro3.0286hp210kw2020-now
BMWX3 (G01, F97)B57 D30 BDiesel/Electro3.0340hp250kw2018-now
BMWX3 (G01, F97)B57 D30 BDiesel3.0326hp240kw2018-2020
BMWX3 (G01, F97)B58 B30 APetrol3.0354hp260kw2018-2019
BMWX3 (G01, F97)B58 B30 APetrol3.0360hp265kw2017-now
BMWX3 (G01, F97)B58 B30 BPetrol/Electric3.0360hp265kw2021-now
BMWX3 (G01, F97)B58 B30 BPetrol3.0387hp285kw2019-now
BMWX3 (G01, F97)JA1Diesel/Electro2.0136hp100kw2020-now
BMWX3 (G01, F97)JA1Diesel/Electro2.0150hp110kw2020-now
BMWX3 (G01, F97)JA1Diesel/Electro2.0163hp120kw2020-now
BMWX3 (G01, F97)JA1Diesel/Electro2.0190hp140kw2020-now
BMWX3 (G01, F97)JA1Diesel/Electro3.0249hp183kw2020-now
BMWX3 (G01, F97)JA1Diesel/Electro3.0286hp210kw2020-now
BMWX3 (G01, F97)JA1Diesel/Electro3.0340hp250kw2018-now
BMWX3 (G01, F97)S58 B30 APetrol3.0480hp353kw2019-now
BMWX3 Van (G01)B47 D20 ADiesel2.0150hp110kw2018-now
BMWX3 Van (G01)B47 D20 ADiesel2.0190hp140kw2017-now
BMWX3 Van (G01)B47 D20 BDiesel2.0150hp110kw2018-now
BMWX3 Van (G01)B47 D20 BDiesel2.0190hp140kw2017-now
BMWX3 Van (G01)B48 B20 APetrol2.0184hp135kw2017-now
BMWX3 Van (G01)B48 B20 BPetrol2.0184hp135kw2017-now
BMWX3 Van (G01)B48 B20 BPetrol2.0252hp185kw2017-now
BMWX3 Van (G01)B57 D30 ADiesel3.0265hp195kw2017-now
BMWX3 Van (G01)B58 B30 APetrol3.0360hp265kw2017-2019
BMWX3 Van (G01)B58 B30 BPetrol3.0387hp285kw2019-now
BMWX4 (G02, F98)B46 B20 BPetrol/Electric2.0184hp135kw2021-now
BMWX4 (G02, F98)B46 B20 BPetrol/Electric2.0245hp180kw2021-now
BMWX4 (G02, F98)B46 B20 BPetrol2.0252hp185kw2018-now
BMWX4 (G02, F98)B47 D20 ADiesel2.0163hp120kw2018-2020
BMWX4 (G02, F98)B47 D20 ADiesel2.0190hp140kw2018-2020
BMWX4 (G02, F98)B47 D20 BDiesel/Electro2.0163hp120kw2020-now
BMWX4 (G02, F98)B47 D20 BDiesel/Electro2.0190hp140kw2020-now
BMWX4 (G02, F98)B47 D20 BDiesel2.0163hp120kw2018-2020
BMWX4 (G02, F98)B47 D20 BDiesel2.0190hp140kw2018-2020
BMWX4 (G02, F98)B47 D20 BDiesel2.0211hp155kw2018-now
BMWX4 (G02, F98)B47 D20 BDiesel2.0231hp170kw2018-now
BMWX4 (G02, F98)B48 B20 APetrol/Electric2.0184hp135kw2021-now
BMWX4 (G02, F98)B48 B20 APetrol2.0184hp135kw2018-now
BMWX4 (G02, F98)B48 B20 BPetrol/Electric2.0245hp180kw2021-now
BMWX4 (G02, F98)B48 B20 BPetrol2.0249hp183kw2018-now
BMWX4 (G02, F98)B48 B20 BPetrol2.0252hp185kw2018-now
BMWX4 (G02, F98)B57 D30 ADiesel3.0249hp183kw2018-2020
BMWX4 (G02, F98)B57 D30 ADiesel3.0265hp195kw2018-2020
BMWX4 (G02, F98)B57 D30 BDiesel/Electro3.0249hp183kw2020-now
BMWX4 (G02, F98)B57 D30 BDiesel/Electro3.0286hp210kw2020-now
BMWX4 (G02, F98)B57 D30 BDiesel/Electro3.0340hp250kw2020-now
BMWX4 (G02, F98)B57 D30 BDiesel3.0326hp240kw2018-2020
BMWX4 (G02, F98)B58 B30 APetrol3.0354hp260kw2018-2019
BMWX4 (G02, F98)B58 B30 APetrol3.0360hp265kw2018-now
BMWX4 (G02, F98)B58 B30 BPetrol/Electric3.0360hp265kw2021-now
BMWX4 (G02, F98)B58 B30 BPetrol3.0387hp285kw2019-now
BMWX4 (G02, F98)JA1Diesel/Electro2.0163hp120kw2020-now
BMWX4 (G02, F98)JA1Diesel/Electro2.0190hp140kw2020-now
BMWX4 (G02, F98)JA1Diesel/Electro3.0249hp183kw2020-now
BMWX4 (G02, F98)JA1Diesel/Electro3.0286hp210kw2020-now
BMWX4 (G02, F98)JA1Diesel/Electro3.0340hp250kw2020-now
BMWX4 (G02, F98)S58 B30 APetrol3.0480hp353kw2019-now