Temporarily unavailable
£0.00
Estimated delivery price for 1pcs.
United Kingdom
Have questions about this item?
You can pay for your order using any of these types of cards: Visa, MasterCard; as well as through these payment systems: PayPal and Bank transfer. All orders need to be prepaid to start processing. The parts are not reserved until the payment is received.

Clutch Pressure Plate

Art-Nr: 41618D

STATIM
Supplier: STATIM Unknown

Product info

Diameter [mm]:
160 mm
Category:
Clutch Pressure Plate
Item Number:
41618D
Brand Code Quality Product Price
BLUE PRINT ADP153207N Mid range Clutch Pressure Plate
£27.81
PEUGEOT 2004.W1 Original Engine Clutch Mechanism
STATIM 416.18.D Unknown Clutch Pressure Plate
STATIM 41618D Unknown Clutch Pressure Plate
KM Germany 069 1185
PEUGEOT 2004.N7
PEUGEOT 9617787280
PEUGEOT 9632054580
Brand Model Engine code Fuel Displacement HP KW Year
BMW7 (F01, F02, F03, F04)N52 B30 APetrol3.0258hp190kw2009-2015
BMW7 (F01, F02, F03, F04)N52 B30 AFPetrol3.0258hp190kw2009-2015
BMW7 (F01, F02, F03, F04)N52 B30 BFPetrol3.0258hp190kw2009-2015
BMW7 (F01, F02, F03, F04)N54 B30 APetrol3.0326hp240kw2008-2012
BMW7 (F01, F02, F03, F04)N55 B30 APetrol/Electric3.0354hp260kw2012-2015
BMW7 (F01, F02, F03, F04)N55 B30 APetrol3.0320hp235kw2012-2015
BMW7 (F01, F02, F03, F04)N57 D30 ADiesel3.0211hp155kw2011-2015
BMW7 (F01, F02, F03, F04)N57 D30 ADiesel3.0245hp180kw2008-2012
BMW7 (F01, F02, F03, F04)N57 D30 ADiesel3.0258hp190kw2011-2015
BMW7 (F01, F02, F03, F04)N57 D30 ADiesel3.0258hp190kw2012-2015
BMW7 (F01, F02, F03, F04)N57 D30 BDiesel3.0306hp225kw2009-2012
BMW7 (F01, F02, F03, F04)N57 D30 BDiesel3.0306hp225kw2010-2012
BMW7 (F01, F02, F03, F04)N57 D30 BDiesel3.0313hp230kw2012-2015
BMW7 (F01, F02, F03, F04)N57 D30 CDiesel3.0381hp280kw2012-2015
BMW7 (F01, F02, F03, F04)N63 B44 APetrol/Electric4.4449hp330kw2010-2012
BMW7 (F01, F02, F03, F04)N63 B44 APetrol/Electric4.4465hp342kw2010-2012
BMW7 (F01, F02, F03, F04)N63 B44 APetrol4.4408hp300kw2008-2012
BMW7 (F01, F02, F03, F04)N63 B44 APetrol4.4408hp300kw2009-2012
BMW7 (F01, F02, F03, F04)N63 B44 BPetrol4.4449hp330kw2012-2015
BMW7 (F01, F02, F03, F04)N74 B60 APetrol6.0544hp400kw2009-2015
CITROËNAX (ZA-_)VJY (TUD5)Diesel1.554hp40kw1994-1997
CITROËNSAXO (S0, S1)VJY (TUD5)Diesel1.554hp40kw1996-2003
CITROËNSAXO (S0, S1)VJZ (TUD5)Diesel1.557hp42kw1996-2001
CITROËNXSARA (N1)VJZ (TUD5)Diesel1.557hp42kw1997-2000
CITROËNXSARA Break (N2)VJZ (TUD5)Diesel1.557hp42kw1997-2000
PEUGEOT106 I (1A, 1C)VJY (TUD5)Diesel1.554hp40kw1994-1996
PEUGEOT106 I (1A, 1C)VJY (TUD5)Diesel1.558hp43kw1994-1996
PEUGEOT106 I (1A, 1C)VJZ (TUD5)Diesel1.558hp43kw1994-1996
PEUGEOT106 II (1A_, 1C_)VJY (TUD5)Diesel1.555hp40kw1996-2001
ROVER100 / METRO Hatchback (XP)TUD 5Diesel1.557hp42kw1994-1998