Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
DACIA | DOKKER (KE_) | K7M 812 | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 83hp | 61kw | 2013-now |
DACIA | DOKKER (KE_) | K7M 812 | Petrol | 1.6 | 83hp | 61kw | 2012-now |
DACIA | DOKKER (KE_) | K7M 828 | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 83hp | 61kw | 2013-now |
DACIA | DOKKER (KE_) | K7M 828 | Petrol | 1.6 | 83hp | 61kw | 2012-now |
DACIA | DOKKER Estate (KE_) | K7M 812 | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 83hp | 61kw | 2013-now |
DACIA | DOKKER Estate (KE_) | K7M 812 | Petrol | 1.6 | 83hp | 61kw | 2012-now |
DACIA | DOKKER Estate (KE_) | K7M 828 | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 83hp | 61kw | 2013-now |
DACIA | DOKKER Estate (KE_) | K7M 828 | Petrol | 1.6 | 83hp | 61kw | 2012-now |
DACIA | DOKKER Express Box | K7M 812 | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 83hp | 61kw | 2013-now |
DACIA | DOKKER Express Box | K7M 812 | Petrol | 1.6 | 83hp | 61kw | 2012-now |
DACIA | DOKKER Express Box | K7M 828 | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 83hp | 61kw | 2013-now |
DACIA | DOKKER Express Box | K7M 828 | Petrol | 1.6 | 83hp | 61kw | 2012-now |
DACIA | DOKKER Express | K7M 812 | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 83hp | 61kw | 2013-now |
DACIA | DOKKER Express | K7M 812 | Petrol | 1.6 | 83hp | 61kw | 2012-now |
DACIA | DOKKER Express | K7M 828 | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 83hp | 61kw | 2013-now |
DACIA | DOKKER Express | K7M 828 | Petrol | 1.6 | 83hp | 61kw | 2012-now |
DACIA | LODGY (JS_) | K7M 812 | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 83hp | 61kw | 2013-now |
DACIA | LODGY (JS_) | K7M 812 | Petrol | 1.6 | 83hp | 61kw | 2012-now |
DACIA | LODGY (JS_) | K7M 828 | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 83hp | 61kw | 2013-now |
DACIA | LODGY (JS_) | K7M 828 | Petrol | 1.6 | 83hp | 61kw | 2012-now |
DACIA | LOGAN (LS_) | K7J 710 | Petrol/Liquified Petroleum Gas (LPG) | 1.4 | 75hp | 55kw | 2006-now |
Important notes:Construction year from: 201111 | |||||||
DACIA | LOGAN (LS_) | K7J 710 | Petrol | 1.4 | 75hp | 55kw | 2004-now |
Important notes:Construction year from: 201111 | |||||||
DACIA | LOGAN (LS_) | K7J 714 | Petrol/Liquified Petroleum Gas (LPG) | 1.4 | 75hp | 55kw | 2006-now |
Important notes:Construction year from: 201111 | |||||||
DACIA | LOGAN (LS_) | K7M 710 | Petrol | 1.6 | 87hp | 64kw | 2004-now |
Important notes:Construction year from: 201111 | |||||||
DACIA | LOGAN (LS_) | K7M 718 | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 84hp | 62kw | 2010-now |
Important notes:Construction year from: 201111 | |||||||
DACIA | LOGAN (LS_) | K7M 800 | Petrol | 1.6 | 84hp | 62kw | 2010-now |
Important notes:Construction year from: 201111 | |||||||
DACIA | LOGAN EXPRESS (FS_) | K7J 710 | Petrol | 1.4 | 75hp | 55kw | 2009-now |
Important notes:Construction year from: 201111 | |||||||
DACIA | LOGAN EXPRESS (FS_) | K7M 710 | Petrol | 1.6 | 87hp | 64kw | 2009-now |
Important notes:Construction year from: 201111 | |||||||
DACIA | LOGAN EXPRESS (FS_) | K7M 800 | Petrol | 1.6 | 84hp | 62kw | 2010-now |
Important notes:Construction year from: 201111 | |||||||
DACIA | LOGAN EXPRESS (FS_) | K7M 818 | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 84hp | 62kw | 2010-2012 |
Important notes:Construction year from: 201111 | |||||||
DACIA | LOGAN MCV (KS_) | K7J 710 | Petrol | 1.4 | 75hp | 55kw | 2007-now |
Important notes:Construction year from: 201111 | |||||||
DACIA | LOGAN MCV (KS_) | K7M 710 | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 87hp | 64kw | 2008-now |
Important notes:Construction year from: 201111 | |||||||
DACIA | LOGAN MCV (KS_) | K7M 710 | Petrol | 1.6 | 87hp | 64kw | 2007-now |
Important notes:Construction year from: 201111 | |||||||
DACIA | LOGAN MCV (KS_) | K7M 800 | Petrol | 1.6 | 84hp | 62kw | 2010-now |
Important notes:Construction year from: 201111 | |||||||
DACIA | LOGAN MCV II | K7M 812 | Petrol | 1.6 | 84hp | 62kw | 2013-now |
DACIA | LOGAN Pickup (US_) | K7J 710 | Petrol | 1.4 | 75hp | 55kw | 2009-now |
Important notes:Construction year from: 201111 | |||||||
DACIA | LOGAN Pickup (US_) | K7M 710 | Petrol | 1.6 | 87hp | 64kw | 2008-now |
Important notes:Construction year from: 201111 | |||||||
DACIA | LOGAN Pickup (US_) | K7M 800 | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 84hp | 62kw | 2010-now |
Important notes:Construction year from: 201111 | |||||||
DACIA | LOGAN Pickup (US_) | K7M 800 | Petrol | 1.6 | 84hp | 62kw | 2010-now |
Important notes:Construction year from: 201111 | |||||||
DACIA | SANDERO | K7J 710 | Petrol | 1.4 | 75hp | 55kw | 2008-now |
Important notes:Construction year from: 201111 | |||||||
DACIA | SANDERO | K7J 714 | Petrol/Liquified Petroleum Gas (LPG) | 1.4 | 72hp | 53kw | 2009-now |
Important notes:Construction year from: 201111 | |||||||
DACIA | SANDERO | K7M 710 | Petrol | 1.6 | 87hp | 64kw | 2008-now |
Important notes:Construction year from: 201111 | |||||||
DACIA | SANDERO | K7M 718 | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 87hp | 64kw | 2008-2012 |
Important notes:Construction year from: 201111 | |||||||
DACIA | SANDERO | K7M 732 | Petrol/Ethanol | 1.6 | 87hp | 64kw | 2008-2012 |
Important notes:Construction year from: 201111 | |||||||
DACIA | SANDERO | K7M 800 | Petrol | 1.6 | 84hp | 62kw | 2010-now |
Important notes:Construction year from: 201111 | |||||||
DACIA | SANDERO | K7M 818 | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 84hp | 62kw | 2010-2012 |
Important notes:Construction year from: 201111 | |||||||
RENAULT | LOGAN I (LS_) | K7J 710 | Petrol | 1.4 | 75hp | 55kw | 2004-now |
Important notes:Construction year from: 201111 | |||||||
RENAULT | LOGAN I (LS_) | K7M 710 | Petrol | 1.6 | 87hp | 64kw | 2004-now |
Important notes:Block Separation: ;Construction year from: 201111;Engine Code: K7M | |||||||
RENAULT | LOGAN I Estate (KS_) | K7J 710 | Petrol | 1.4 | 75hp | 55kw | 2007-now |
Important notes:Construction year from: 201111 | |||||||
RENAULT | LOGAN I Estate (KS_) | K7M 710 | Petrol | 1.6 | 87hp | 64kw | 2007-now |
Important notes:Construction year from: 201111 | |||||||
RENAULT | SYMBOL II (LU1/2_) | K7J 700 | Petrol | 1.4 | 75hp | 55kw | 2008-2014 |
Important notes:Construction year from: 201306 | |||||||
RENAULT | THALIA II (LU1/2_) | K7J 700 | Petrol | 1.4 | 75hp | 55kw | 2008-2014 |
Important notes:Construction year from: 201306 | |||||||
RENAULT | THALIA II (LU_) | K7J 700 | Petrol | 1.4 | 75hp | 55kw | 2008-2014 |
Important notes:Construction year from: 201306 |