Brand | Model | Engine code | Fuel | Displacement | HP | KW | Year |
FIAT | TALENTO Box (296_) | R9M 408 | Diesel | 1.6 | 115hp | 85kw | 2016-now |
Important notes: Engine Number: 33447 | |||||||
FIAT | TALENTO Box (296_) | R9M 413 | Diesel | 1.6 | 95hp | 70kw | 2016-now |
Important notes: Engine Number: 33830 | |||||||
FIAT | TALENTO Box (296_) | R9M 452 | Diesel | 1.6 | 125hp | 92kw | 2016-now |
Important notes: Engine Number: 33831 | |||||||
FIAT | TALENTO Box (296_) | R9M 452 | Diesel | 1.6 | 145hp | 107kw | 2016-now |
Important notes: Engine Number: 33831 | |||||||
FIAT | TALENTO Bus (296_) | R9M 413 | Diesel | 1.6 | 95hp | 70kw | 2016-now |
Important notes: Engine Number: 33830 | |||||||
FIAT | TALENTO Bus (296_) | R9M 452 | Diesel | 1.6 | 125hp | 92kw | 2016-now |
Important notes: Engine Number: 33831 | |||||||
FIAT | TALENTO Bus (296_) | R9M 452 | Diesel | 1.6 | 145hp | 107kw | 2016-now |
Important notes: Engine Number: 33831 | |||||||
FIAT | TALENTO Platform/Chassis (296_) | R9M 452 | Diesel | 1.6 | 125hp | 92kw | 2016-now |
Important notes: Engine Number: 33831 | |||||||
FIAT | TALENTO Platform/Chassis (296_) | R9M 452 | Diesel | 1.6 | 145hp | 107kw | 2016-now |
Important notes: Engine Number: 33831 | |||||||
NISSAN | QASHQAI / QASHQAI +2 I (J10, NJ10) | R9M | Diesel | 1.6 | 130hp | 96kw | 2011-2013 |
Important notes: Engine Number: 28080 | |||||||
NISSAN | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) | R9M | Diesel | 1.6 | 130hp | 96kw | 2011-2013 |
Important notes: Engine Number: 28080 | |||||||
NISSAN | QASHQAI II Closed Off-Road Vehicle (J11, J11_) | R9M | Diesel | 1.6 | 130hp | 96kw | 2013-now |
Important notes: Engine Number: 28080 | |||||||
NISSAN | X-TRAIL (T32_) | R9M | Diesel | 1.6 | 130hp | 96kw | 2014-now |
Important notes: Engine Number: 28080 | |||||||
OPEL | VIVARO B Box (X82) | R9M 408 | Diesel | 1.6 | 116hp | 85kw | 2014-now |
Important notes:Block Separation: ; Engine Number: 31564; Engine Number: 31565 | |||||||
OPEL | VIVARO B Box (X82) | R9M 408 | Diesel | 1.6 | 90hp | 66kw | 2014-now |
Important notes: Engine Number: 31564 | |||||||
OPEL | VIVARO B Box (X82) | R9M 413 | Diesel | 1.6 | 95hp | 70kw | 2016-now |
Important notes: Engine Number: 33677 | |||||||
OPEL | VIVARO B Box (X82) | R9M 450 | Diesel | 1.6 | 116hp | 85kw | 2014-now |
Important notes:Block Separation: ; Engine Number: 31564; Engine Number: 31565 | |||||||
OPEL | VIVARO B Box (X82) | R9M 450 | Diesel | 1.6 | 120hp | 88kw | 2014-now |
Important notes: Engine Number: 31565 | |||||||
OPEL | VIVARO B Box (X82) | R9M 450 | Diesel | 1.6 | 140hp | 103kw | 2014-now |
Important notes: Engine Number: 31565 | |||||||
OPEL | VIVARO B Box (X82) | R9M 452 | Diesel | 1.6 | 125hp | 92kw | 2016-now |
Important notes: Engine Number: 33678 | |||||||
OPEL | VIVARO B Box (X82) | R9M 452 | Diesel | 1.6 | 146hp | 107kw | 2016-now |
Important notes: Engine Number: 33678 | |||||||
OPEL | VIVARO B Combi (X82) | R9M 408 | Diesel | 1.6 | 116hp | 85kw | 2014-now |
Important notes:Block Separation: ; Engine Number: 31564; Engine Number: 31565 | |||||||
OPEL | VIVARO B Combi (X82) | R9M 408 | Diesel | 1.6 | 90hp | 66kw | 2014-now |
Important notes: Engine Number: 31564 | |||||||
OPEL | VIVARO B Combi (X82) | R9M 450 | Diesel | 1.6 | 116hp | 85kw | 2014-now |
Important notes:Block Separation: ; Engine Number: 31564; Engine Number: 31565 | |||||||
OPEL | VIVARO B Combi (X82) | R9M 450 | Diesel | 1.6 | 120hp | 88kw | 2014-now |
Important notes: Engine Number: 31565 | |||||||
OPEL | VIVARO B Combi (X82) | R9M 450 | Diesel | 1.6 | 140hp | 103kw | 2014-now |
Important notes: Engine Number: 31565 | |||||||
OPEL | VIVARO B Platform/Chassis (X82) | R9M 408 | Diesel | 1.6 | 116hp | 85kw | 2014-now |
Important notes:Block Separation: ; Engine Number: 31564; Engine Number: 31565 | |||||||
OPEL | VIVARO B Platform/Chassis (X82) | R9M 450 | Diesel | 1.6 | 116hp | 85kw | 2014-now |
Important notes:Block Separation: ; Engine Number: 31564; Engine Number: 31565 | |||||||
OPEL | VIVARO B Platform/Chassis (X82) | R9M 450 | Diesel | 1.6 | 120hp | 88kw | 2015-now |
Important notes: Engine Number: 31565 | |||||||
OPEL | VIVARO B Platform/Chassis (X82) | R9M 450 | Diesel | 1.6 | 140hp | 103kw | 2015-now |
Important notes: Engine Number: 31565 | |||||||
OPEL | VIVARO B Platform/Chassis (X82) | R9M 452 | Diesel | 1.6 | 125hp | 92kw | 2016-now |
Important notes: Engine Number: 33678 | |||||||
OPEL | VIVARO B Platform/Chassis (X82) | R9M 452 | Diesel | 1.6 | 146hp | 107kw | 2016-now |
Important notes: Engine Number: 33678 | |||||||
OPEL | VIVARO Platform/Chassis | R9M 408 | Diesel | 1.6 | 116hp | 85kw | 2014-now |
Important notes:Block Separation: ; Engine Number: 31564; Engine Number: 31565 | |||||||
OPEL | VIVARO Platform/Chassis | R9M 450 | Diesel | 1.6 | 116hp | 85kw | 2014-now |
Important notes:Block Separation: ; Engine Number: 31564; Engine Number: 31565 | |||||||
OPEL | VIVARO Platform/Chassis | R9M 450 | Diesel | 1.6 | 120hp | 88kw | 2015-now |
Important notes: Engine Number: 31565 | |||||||
OPEL | VIVARO Platform/Chassis | R9M 450 | Diesel | 1.6 | 140hp | 103kw | 2015-now |
Important notes: Engine Number: 31565 | |||||||
OPEL | VIVARO Platform/Chassis | R9M 452 | Diesel | 1.6 | 125hp | 92kw | 2016-now |
Important notes: Engine Number: 33678 | |||||||
OPEL | VIVARO Platform/Chassis | R9M 452 | Diesel | 1.6 | 146hp | 107kw | 2016-now |
Important notes: Engine Number: 33678 | |||||||
RENAULT | ESPACE V (JR_) | R9M 409 | Diesel | 1.6 | 130hp | 96kw | 2015-now |
Important notes: Engine Number: 31368 | |||||||
RENAULT | ESPACE V (JR_) | R9M 452 | Diesel | 1.6 | 160hp | 118kw | 2015-now |
Important notes: Engine Number: 31369 | |||||||
RENAULT | FLUENCE (L3_) | R9M 402 | Diesel | 1.6 | 130hp | 96kw | 2014-now |
Important notes: Engine Number: 26297 | |||||||
RENAULT | GRAND SCÉNIC III (JZ0/1_) | R9M 402 | Diesel | 1.6 | 130hp | 96kw | 2011-now |
Important notes:Block Separation: ; Engine Number: 26297; Engine Number: 26298 | |||||||
RENAULT | GRAND SCÉNIC III (JZ0/1_) | R9M 404 | Diesel | 1.6 | 130hp | 96kw | 2011-now |
Important notes:Block Separation: ; Engine Number: 26297; Engine Number: 26298 | |||||||
RENAULT | GRAND SCÉNIC III (JZ0/1_) | R9M 414 | Diesel | 1.6 | 130hp | 96kw | 2011-now |
Important notes:Block Separation: ; Engine Number: 26297; Engine Number: 26298 | |||||||
RENAULT | GRAND SCÉNIC IV (R9_) | R9M 409 | Diesel | 1.6 | 130hp | 96kw | 2016-now |
Important notes: Engine Number: 31368 | |||||||
RENAULT | GRAND SCÉNIC IV (R9_) | R9M 452 | Diesel | 1.6 | 160hp | 118kw | 2016-now |
Important notes: Engine Number: 31369 | |||||||
RENAULT | KADJAR (HA_, HL_) | R9M 414 | Diesel | 1.6 | 130hp | 96kw | 2015-now |
Important notes: Engine Number: 32298 | |||||||
RENAULT | MEGANE CC (EZ0/1_) | R9M 402 | Diesel | 1.6 | 130hp | 96kw | 2011-now |
Important notes: Engine Number: 26297 | |||||||
RENAULT | MEGANE III Coupe (DZ0/1_) | R9M 402 | Diesel | 1.6 | 130hp | 96kw | 2011-now |
Important notes: Engine Number: 26297 | |||||||
RENAULT | MEGANE III Grandtour (KZ0/1) | R9M 402 | Diesel | 1.6 | 130hp | 96kw | 2011-now |
Important notes:Block Separation: ; Engine Number: 26297; Engine Number: 26298 | |||||||
RENAULT | MEGANE III Grandtour (KZ0/1) | R9M 404 | Diesel | 1.6 | 130hp | 96kw | 2011-now |
Important notes:Block Separation: ; Engine Number: 26297; Engine Number: 26298 | |||||||
RENAULT | MEGANE III Grandtour (KZ0/1) | R9M 414 | Diesel | 1.6 | 130hp | 96kw | 2011-now |
Important notes:Block Separation: ; Engine Number: 26297; Engine Number: 26298 | |||||||
RENAULT | MEGANE III Hatchback (BZ0/1_) | R9M 402 | Diesel | 1.6 | 130hp | 96kw | 2011-now |
Important notes:Block Separation: ; Engine Number: 26297; Engine Number: 26298 | |||||||
RENAULT | MEGANE III Hatchback (BZ0/1_) | R9M 404 | Diesel | 1.6 | 130hp | 96kw | 2011-now |
Important notes:Block Separation: ; Engine Number: 26297; Engine Number: 26298 | |||||||
RENAULT | MEGANE IV Estate (K9A/M/N_) | R9M 409 | Diesel | 1.6 | 130hp | 96kw | 2016-now |
Important notes: Engine Number: 31368 | |||||||
RENAULT | MEGANE IV Grandtour (K9A/M/N_) | R9M 409 | Diesel | 1.6 | 130hp | 96kw | 2016-now |
Important notes: Engine Number: 31368 | |||||||
RENAULT | MEGANE IV Hatchback (B9A/M/N_) | R9M 409 | Diesel | 1.6 | 130hp | 96kw | 2015-now |
Important notes: Engine Number: 31368 | |||||||
RENAULT | MEGANE IV Sport Tourer (K9A/M/N_) | R9M 409 | Diesel | 1.6 | 130hp | 96kw | 2016-now |
Important notes: Engine Number: 31368 | |||||||
RENAULT | SCÉNIC III (JZ0/1_) | R9M 402 | Diesel | 1.6 | 130hp | 96kw | 2011-now |
Important notes:Block Separation: ; Engine Number: 26297; Engine Number: 26298 | |||||||
RENAULT | SCÉNIC III (JZ0/1_) | R9M 404 | Diesel | 1.6 | 130hp | 96kw | 2011-now |
Important notes:Block Separation: ; Engine Number: 26297; Engine Number: 26298 | |||||||
RENAULT | SCÉNIC III (JZ0/1_) | R9M 414 | Diesel | 1.6 | 130hp | 96kw | 2011-now |
Important notes:Block Separation: ; Engine Number: 26297; Engine Number: 26298 | |||||||
RENAULT | SCÉNIC IV (J9_) | R9M 409 | Diesel | 1.6 | 130hp | 96kw | 2016-now |
Important notes: Engine Number: 31368 | |||||||
RENAULT | SCÉNIC IV (J9_) | R9M 452 | Diesel | 1.6 | 160hp | 118kw | 2016-now |
Important notes: Engine Number: 31369 | |||||||
RENAULT | TALISMAN (L2M_) | R9M 409 | Diesel | 1.6 | 130hp | 96kw | 2015-now |
Important notes: Engine Number: 31368 | |||||||
RENAULT | TALISMAN (L2M_) | R9M 452 | Diesel | 1.6 | 160hp | 118kw | 2015-now |
Important notes:Block Separation: ; Engine Number: 31369; Engine Number: 33141 | |||||||
RENAULT | TALISMAN (L2M_) | R9M 453 | Diesel | 1.6 | 160hp | 118kw | 2015-now |
Important notes:Block Separation: ; Engine Number: 31369; Engine Number: 33141 | |||||||
RENAULT | TALISMAN Grandtour (KP_) | R9M 409 | Diesel | 1.6 | 130hp | 96kw | 2016-now |
Important notes: Engine Number: 31368 | |||||||
RENAULT | TALISMAN Grandtour (KP_) | R9M 452 | Diesel | 1.6 | 160hp | 118kw | 2016-now |
Important notes:Block Separation: ; Engine Number: 31369; Engine Number: 33141 | |||||||
RENAULT | TALISMAN Grandtour (KP_) | R9M 453 | Diesel | 1.6 | 160hp | 118kw | 2016-now |
Important notes:Block Separation: ; Engine Number: 31369; Engine Number: 33141 | |||||||
RENAULT | TRAFIC III Box (FG_) | R9M 408 | Diesel | 1.6 | 116hp | 85kw | 2014-now |
Important notes: Engine Number: 32296 | |||||||
RENAULT | TRAFIC III Box (FG_) | R9M 408 | Diesel | 1.6 | 90hp | 66kw | 2014-now |
Important notes: Engine Number: 32296 | |||||||
RENAULT | TRAFIC III Box (FG_) | R9M 450 | Diesel | 1.6 | 120hp | 88kw | 2014-now |
Important notes: Engine Number: 32297 | |||||||
RENAULT | TRAFIC III Box (FG_) | R9M 450 | Diesel | 1.6 | 140hp | 103kw | 2014-now |
Important notes: Engine Number: 32297 | |||||||
RENAULT | TRAFIC III Bus (JG_) | R9M 408 | Diesel | 1.6 | 116hp | 85kw | 2014-now |
Important notes: Engine Number: 32296 | |||||||
RENAULT | TRAFIC III Bus (JG_) | R9M 408 | Diesel | 1.6 | 90hp | 66kw | 2014-now |
Important notes: Engine Number: 32296 | |||||||
RENAULT | TRAFIC III Bus (JG_) | R9M 413 | Diesel | 1.6 | 95hp | 70kw | 2015-now |
Important notes: Engine Number: 32995 | |||||||
RENAULT | TRAFIC III Bus (JG_) | R9M 415 | Diesel | 1.6 | 95hp | 70kw | 2015-now |
Important notes: Engine Number: 32995 | |||||||
RENAULT | TRAFIC III Bus (JG_) | R9M 450 | Diesel | 1.6 | 120hp | 88kw | 2014-now |
Important notes: Engine Number: 32297 | |||||||
RENAULT | TRAFIC III Bus (JG_) | R9M 450 | Diesel | 1.6 | 140hp | 103kw | 2014-now |
Important notes: Engine Number: 32297 | |||||||
RENAULT | TRAFIC III Bus (JG_) | R9M 452 | Diesel | 1.6 | 125hp | 92kw | 2015-now |
Important notes: Engine Number: 31369 | |||||||
RENAULT | TRAFIC III Bus (JG_) | R9M 452 | Diesel | 1.6 | 145hp | 107kw | 2015-now |
Important notes: Engine Number: 31369 |